Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Stepney]
This page requires JavaScript
Continued from previous page...
| tons. | cwts. | qrs. | lbs. | |
|---|---|---|---|---|
| Cod | — | 1 | 0 | 14 |
| Haddocks | — | 2 | 3 | 4 |
| Kippers | — | 2 | 0 | 8 |
| Mackerel | — | — | 2 | 7 |
| Plaice | — | 3 | 1 | 0 |
| Shrimps | — | — | — | 7 |
| Skate | — | 2 | 0 | 0 |
| Whelks | — | — | 1 | 0 |
| Fruit. | ||||
| Apples | — | 6 | 0 | 21 |
| Bananas | 1 | 11 | 0 | 4 |
| Cherries | — | 2 | 2 | 0 |
| Dried | — | 1 | 3 | 10 |
| Grapes | — | 9 | 0 | 0 |
| Pears | 5 | 15 | 3 | 10 |
| Raspberries | 1 | 6 | 1 | 21 |
| Strawberries | 2 | 16 | 3 | 14 |
| Tomatoes | — | 17 | 1 | 14 |
| Meat. | ||||
| Bacon | - | - | 3 | 0 |
| Mutton | — | — | — | 12 |
| Pigs Heads | — | 3 | 1 | 0 |
| Rabbits | - | 1 | 3 | 7 |
| Vegetables. | ||||
| Celery | — | — | 2 | 0 |
| Cucumbers | — | 1 | 2 | 12 |
| Onions (Spanish) | — | 1 | 0 | 21 |
| Potatoes | 1 | 7 | 0 | 0 |
| Miscellaneous. | ||||
| Canned Goods | 1 | 0 | 2 | 0 |
| Condensed Milk | 1 | 12 | 2 | 8 |
| Salad Dressing | — | — | — | 10 |
| 18 | 8 | 2 | 8 | |
The total amount of all foodstuffs destroyed was 418 tons 5 cwts,
1 qr. 3 lbs.