Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Stepney]
This page requires JavaScript
Continued from previous page...
| Preserved Fruit and Vegetables. | Tons. | cwts. | qrs. | lbs. |
|---|---|---|---|---|
| 1,195 tins of apples | 3 | 4 | 0 | 8 |
| 2,764 tins of apricots | 3 | 2 | 2 | 10 |
| 9 casks of gherkins | 1 | 14 | 1 | 0 |
| 720 tins of fruit pulp | 3 | 8 | 2 | 0 |
| 720 tins of jam | 1 | 1 | 0 | 8 |
| 59 tins of peaches | 1 | 1 | 0 | 8 |
| 2,627 tins of pears | 2 | 18 | 2 | 6 |
| 70,361 tins of pineapples | 69 | 5 | 0 | 26 |
| 331 boxes of prunes | 3 | 9 | 3 | 7 |
| 42 boxes of raisins | — | 9 | 0 | 12 |
| 770 tins of tomatoes | 2 | 2 | 3 | 16 |
| 12,246 tins of assorted canned goods | 11 | 0 | 0 | 20 |
| 95 bags of Cocoa (in bean) | 5 | 19 | 1 | 16 |
| 116 boxes of chocolate | — | 5 | 1 | 6 |
| 8 barrels of glucose | 1 | 12 | 3 | 0 |
| 8 bags of winkles | — | 11 | 0 | 0 |
| 337 | 10 | 1 | 6 | |
II.—Diseased Meat and Offal destroyed from the Slaughter-houses and Offal Dealers:-
| 37 pieces of beef | — | 1 | 2 | 10 |
| 23 pieces of mutton | — | — | 3 | 3 |
| 116 rabbits | — | 3 | 0 | 5 |
| 9 ox tongues | — | — | — | 18 |
| 7 bullocks' heads | — | 1 | 3 | 7 |
| 2 bullocks' livers | — | — | — | 23 |
| 55 sheep's livers | — | 1 | 0 | 22 |
| 1 calf's liver | — | — | — | 7 |
| 1 sheep's pluck | — | — | — | 5 |
| 58 sets of sheep's lungs | — | 1 | 0 | 25 |
| — | 10 | 0 | 13 |