Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Stepney]
This page requires JavaScript
The following foodstuffs were destroyed during the year under the Unsound Food Series and the Public Health (Foreign Meat) Regulations, 1908:—
| I.—At the Wharves:— | |||||
|---|---|---|---|---|---|
| Tons. | cwts. | qrs. | lbs. | ||
| Meat | Bacon | 2 | 7 | 1 | 4 |
| Preserved Meats | 204,013 Tins of Beef | 159 | 12 | 1 | 5 |
| 510 „ Mutton | — | 15 | 1 | 7 | |
| 2,071 „ Rabbits | 1 | 19 | 2 | 23 | |
| 3,111 „ Tongues | 2 | 13 | 3 | 2 | |
| Preserved Fish | 420 Tins of Crayfish | — | 1 | 3 | 14 |
| 621 „ Pilchards | — | 5 | 2 | 5 | |
| 3,095 „ Salmon | 1 | 9 | 3 | 20 | |
| 3,085 „ Sardines | 1 | 18 | 2 | 26 | |
| Fresh Fruit and Vegetables. | 2,868 Crates of Bananas | 81 | 4 | 3 | 0 |
| 4 Boxes of Oranges | — | 6 | 0 | 0 | |
| 354 „ Pears | 2 | 3 | 3 | 4 | |
| Potatoes | 26 | 7 | 0 | 0 | |
| 24 Boxes of Tomatoes | — | 6 | 2 | 0 | |
| Preserved Fruits and Vegetables. | 1,560 Tins of Cherries | 1 | 14 | 3 | 18 |
| 1,575 „ Assorted Fruits | 1 | 6 | 2 | 26 | |
| 16,703 „ Pears | 14 | 9 | 1 | 8 | |
| 24,793 „ Pineapples | 16 | 12 | 0 | 6 | |
| 792 „ Spinach | — | 18 | 0 | 0 | |
| 19,353 „ Tomatoes | 49 | 0 | 2 | 8 | |
| Dried Fruits | 300 boxes of Figs | 2 | 13 | 2 | 22 |
| 254 „ Plums | 1 | 14 | 0 | 0 | |
| Sundries | 19,422 Tins of Assorted Canned Goods | 17 | 8 | 2 | 16 |
| 296,771 Tins of Condensed Milk | 132 | 6 | 2 | 21 | |
| 1 Bag of Cocoa | — | 1 | 2 | 19 | |
| 1,072 Tins of Marmalade | 2 | 17 | 1 | 10 | |
| 522 | 12 | 0 | 12 | ||
II. —Diseased Meat and Offal destroyed from the Slaughter-houses and Offal Dealers :—
| Tons. | cwts. | qrs. | lbs. | |
|---|---|---|---|---|
| 40 Calves Carcasses and Organs | 1 | 18 | 2 | 7 |
| 1 Goat's „ „ | — | — | 1 | 14 |
| Veal | — | — | — | 26 |
| 31 Bullocks' Livers | — | 6 | 0 | 16 |
| 22 Calves' Livers | — | — | 3 | 23 |
| 2 Sheeps' Livers | — | — | — | 4 |
| 11 Sets of Calves' Lungs | — | — | 1 | 16 |
| 2 Sets of Sheeps' Lungs | — | — | — | 5 |
| 21 Bullocks' Spleens | — | — | 1 | 14 |
| 4 Bullocks' Heads | — | 1 | 0 | 3 |
| 2 | 8 | 0 | 16 |