Table: In 725 instances the addresses were found to be incorrect, or the parents had removed.
In 725 instances the addresses were found to be incorrect, or the parents had removed.
| Week ended | Mean heading of Barometer. | Mean Reading of Thermometer. | Rainfall. | Total Number of Deaths of Infants under 1 Year in London. | Total Number of Deaths of Infants under 1 Year in Borough of Stepney. | Deaths of Infants under 1 Year from Diarrhoea. | Deaths from Diarrhoea in Borough between 1 and 2 Years, of age. |
|---|
| July 1st | 29.79 | 57.5° F. (4° below average) | .50 of an in. | 149 | 18 | 3 | 1 |
| „ Sth | 30.09 | 65.6° F. (3.5° above average) | Nil. | 144 | 15 | 4 | Nil. |
| ,, 15th | 30.23 | 65.2° F. (2.3° above average) | Nil. | 159 | 15 | 4 | Nil. |
| „ 22nd | 29.88 | 69.5° F. (6.2" above average) | Nil. | 150 | 31 | 9 | 3 |
| „ 29th | 29.82 | 71° F. (8.4° above average) | .26 of an in. | 173 | 28 | 14 | 6 |
| Aug. 5th | 29.84 | 68° F. (5.9° above average) | .06 of an in. | 304 | 49 | 31 | 8 |
| „ 12th | 29.91 | 72.5° F. (10.1° above average) | Nil. | 462 | 64 | 47 | 6 |
| „ 19th | 29.90 | 69.4° F. (7.2° above average) | .58 of an in. | 636 | 49 | 36 | 8 |
| „ 26th | 29.63 | 63.9° F. (2.9° above average) | .29 of an in. | 705 | 56 | 42 | 10 |
| Sept. 2nd | 29.92 | 65.3° F. (5.2° above average) | .41 of an in. | 712 | 49 | 36 | 7 |
| „ 9 th | 29 79 | 66.9° F. (7.7° above average) | .01 of an in. | 622 | 51 | 37 | 7 |
| 16th | 29.91 | 60.3° F. (2.4° above average) | .41 of an in. | 555 | 33 | 20 | 6 |
| „ 23rd | 29.72 | 54.3" F. (1.9° below average) | .48 of an in. | 442 | 36 | 21 | 1 |
| „ 30th | 29.90 | 55° F. (being equal to the week's average) | .44 of an in. | 433 | 30 | 18 | 6 |
| Oct. 7th | 29'82 | 48.2° F. (4.9° below average) | •27 of an in. | 342 | 19 | 6 | 1 |
| ,, 14 th | 30.03 | 51.9° F. (.9° above average) | .29 of an in. | 304 | 25 | 7 | 2 |
| „ 21st | 29.hO | 54.6° F. (5.2° above average) | .37 of an in. | 275 | 12 | 2 | 2 |
| „ 28th | 29.20 | 48 5° F. (.8° above average) | 1.98 inches | 191 | 5 | 1 | Nil. |
| Nov. 4th | 29.83 | 48.4° F. (1.5° above average) | .63 of an in. | 185 | 10 | 2 | 1 |
| „ 11th | 29.51 | 44.5° F. (.6° below average) | 1.16 inches | 188 | 11 | 2 | Nil. |
| „ 18th | 29.38 | 49° F.(5.9° above average) | 1.7 inches | 192 | 24 | 2 | Nil. |
| ,, 25th | 29.39 | 39.3° F. (2.8 below average) | .25 of an in. | 209 | 15 | 2 | Nil. |
With regard to the Mean Temperature, it is compared with the week's average in the 65 years ended 1905.