Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Willesden]
This page requires JavaScript
Table 45 Grouping of Factories
| Firms employing: 1 to 5 | 332 |
| 6 to 10 | 149 |
| 11 to 25 | 152 |
| 26 to 50 | 70 |
| 51 to 100 | 57 |
| 101 to 200 | 43 |
| 201 to 300 | 10 |
| 301 to 400 | 4 |
| 401 to 500 | 5 |
| 501 to 750 | 3 |
| 751 to 1,000 | 5 |
| 1,001 to 2,000 | 2 |
| 2,001 to 3,000 | 3 |
| Total | 835 |
Table 46
| Names of Firms employing 200 to 300: 10— | |
|---|---|
| Smith's Crisps, 717, North Circular Road, N.W.2 | 230 |
| North Thames Gas (Meter Repairs), Pound Lane, N.W.10 | 200 |
| Aron Electricity Meters Ltd., 8, 17, 20, 34, Lonsdale Road, N.W.6 | 208 |
| Luxfer Ltd.. Metal Window Frames, Waxlow Road, N.W.10 | 206 |
| Normand Garages Ltd., Cumberland Avenue, N.W.10 | 300 |
| J. Lyons, Abbey Road, N.W.10 | 270 |
| Harvey Bradfield & Toyer, Coombe Road, N.W.10 | 219 |
| Rolls Razor Ltd., Cricklewood, N.W.2 | 275 |
| Mono Containers Ltd., Cumberland Avenue, N.W.10 | 250 |
| London Electricity Board, Taylor's Lane, N.W.10 | 218 |
| 301 to 400:4— | |
| Biro Swan, Whitby Avenue, N.W.10 | 350 |
| Smiths Motor Accessories, Oxgate Lane, N.W.2 | 346 |
| Delaney Gallay—Vulcan Works, Edgware Road, N.W.2 | 380 |
| G. & E. Bradley Ltd., Electronic Research Engineering, 58, Neasden Lane | 330 |
| 401 to 500: 5— | |
| Aron Electricity Meters, 72-82, Salusbury Road | 440 |
| Neasden Motive Power Depot, North Circular Road | 450 |
| Electroflo Meters, Abbey Road. N.W.10 | 500 |
| Coach Builders, Park Ward, 473, High Road, N.W.10 | 485 |
| Thrupp & Maberley, Humber Road, N.W. | 463 |
| 501 to 750: 3— | |
| Ascots Ltd., North Circular Road, N.W.10 | 540 |
| L.T.E. Neasden Railway Depot, North Circular Road | 540 |
| Lancashire Dynamo & Crypto, Acton Lane, N.W.10 | 540 |
| 751 to 1,000: 5— | |
| Waterlow & Sons Ltd., Twyford Abbey Road, N.W.10 | 812 |
| Scribbans Kemp Bakeries Ltd., North Circular Road, N.W.2 | 930 |
| Park Royal Vehicles Ltd., Abbey Road, N.W.10 | 816 |
| Guinness Brewery—Cumberland Avenue, N.W.10 | 800 |
| Associated Automation Ltd., Dudden Hill Lane, N.W.10 | 880 |
| 1,001 to 2,000: 2— | |
| S. Smith & Sons (England) Ltd., Waterloo Road, N.W.2 | 1,164 |
| McVitie & Price, Waxlow Road, N.W.10 | 1,161 |
| 2,001 to 3,000: 3— | |
| H. J. Heinz & Co., Waxlow Road, N.W.10 | 2,229 |
| British Thomson-Houston, Ltd. Neasden Lane, N.W.10 | 2,251 |
| S. Smith & Sons (England) Ltd., Cricklewood, N.W.2 | 2,759 |