Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London Close
Show information[Report of the Medical Officer of Health for Leyton]
School Medical Inspection
SCHOOL POPULATION
Designation of School | Number of Schools | Number of Pupils |
---|---|---|
Primary | 19 | 5,481 |
Secondary | 10 | 4,496 |
Special | 2 | 227 |
Total . | 31 | 10,204 |
ROUTINE MEDICAL INSPECTIONS
Group | Number of Pupils Examined | Percentage of Parents Present |
---|---|---|
5 year | 926 | 89.9 |
10-12 year | 443 | 87.3 |
14 year | 1,114 | 14.1 |
Other | 135 | 65.2 |
2,618 |
REINSPECTIONS - ALL GROUPS - 1,460
PHYSICAL CONDITION OF PUPILS AT ROUTINE MEDICAL INSPECTIONS
Age Group (by year of birth) | Number Inspected | Condition Classified | |
---|---|---|---|
Satisfactory | Unsatisfactory | ||
1959 and later | 386 | 386 | _ |
1958 | 540 | 538 | 2 |
1957 | 29 | 29 | - |
1956 | 8 | 8 | - |
1955 | 4 | 4 | - |
1954 | 288 | 284 | 4 |
1953 | 155 | 154 | 1 |
1952 | 51 | 49 | 2 |
1951 | 43 | 43 | - |
1950 | 677 | 676 | 1 |
1949 and earlier | 437 | 434 | 3 |
TOTAL | 2, 618 | 2,605 | 13 |
(51)