London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Hornchurch 1932

[Report of the Medical Officer of Health for Hornchurch]

This page requires JavaScript

16
Causes. Male. Female.
12 General paralysis of the insane,
tabes dorsalis 1 0
13 Cancer, malignant disease 14 17
14 Diabetes 1 2
15 Cerebral Hæmorrhage, &c. 8 10
16 Heart Disease 18 30
18 Other circulatory diseases 2 4
19 Bronchitis 1 7
20 Pneumonia (all forms) 12 9
21 Other respiratory diseases 1 3
22 Peptic ulcer 6 0
23 Diarrhoea, &c. (under 2 years) 0 1
24 Appendicitis 1 3
27 Other digestive diseases 5 1
28 Acute and chronic nephritis 5 4
30 Other puerperal causes 0 3
31 Congenital debility, premature birth,
malformations, &c. 12 4
32 Senility 2 5
33 Suicide 3 1
34 Other violence 6 6
35 Other defined diseases 17 10
36 Causes ill-defined or unknown 3 1
Poliomyelitis 0 1
Total 134 135
Deaths in certain Age-groups during the whole year.
In the following table the deaths are given in stated age-
groups.
Age. No. of Deaths.
Under 1 year 33
1 and under 2 8
2 „ „ 5 8
5 „ „ 15 4
15 „ „ 25 8
25 „ „ 35 17
35 „ „ 45 20
45 „ „ 55 30
55 „ „ 65 29
65 „ „ 75 51
75 ,, upwards 60*
* Including 8 males and 19 females between 80 and 89 years
of age, and 4 females of 90 years and over.