London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Hendon 1957

[Report of the Medical Officer of Health for Hendon]

This page requires JavaScript

TABLE III,

COUNTY COUNCIL OF MIDDLESEX.

CERTAIN VITAL STATISTICS FOR THE YEAR 1957.

DistrictPopulation mid-1957Birth rate per 1,000 populationDeath rate per 1,000 populationSpecific death rates per 1,000 populationInfant mortality per 1,000 live birthsMaternal mortality per 1,000 total births
Pulmonary tuberculosisCancerInfantNeo-natal
CrudeAdjustedCrudeAdjusted
(a)(a)(a)(a)(a)
(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)
Acton65,84014.213.310.611.10.08 (5)2.2 (148)19.2 (18)13.9 (13)- (-)
Brentford & Chiswick57,70013.813.010.911.00.07 (4)2.3 (131)16.3 (13)13.8 (11)- (-)
Ealing183,60014.513.910.311.20.11 (20)2.2 (412)17.6 (47)10.9 (29)0.74 (2)
Edmonton96,53012.912.69.811.10.04 (4)2.1 (202)13.6 (17)12.0 (15)- (-)
Enfield109,20013.413.410.99.90.07 (8)2.2 (242)10.3 (15)6.8 (10)2.01 (3)
Feltham50,00016.315.87.011.10.02 (1)1.5 (76)19.6 (16)16.0 (13)- (-)
Finchley69,38013.312.811.310.30.10 (7)2.4 (168)17.3 (16)15.1 (14)1.06 (1)
Friern Barnet28,49011.212.516.99.60.21 (6)2.4 (69)3.1 (1)3.1 (1)- (-)
Harrow215,00012.913.29.010.70.06 (12)2.0 (425)14.0 (39)9.7 (27)0.35 (1)
Hayes & Harlington67,19015.914.97.612.30.10 (7)1.8 (118)14.0 (15)10.3 (11)- (-)
Hendon152,60012.612.010.010.60.07 (11)2.2 (330)21.9 (42)17.2 (33)- (-)
Heston & Isleworth105,10012.412.310.311.00.07 (7)2.0 (205)23.0 ( 30)17.6 (23)- (-)
Hornsey96,89016.215.111.510.20.07 (7)2.3 (225)17.2 (27)15.3 (24)0.62 (1)
Potters Bar20,37015.514.38.511.20.05 (1)1.1 (23)15.8 (5)9.5 (3)- (-)
Ruislip - Northwood75,28013.413.47.49.30.05 (4)1.7 (128)23.8 (24)17.8 (18)- (-)
Southall53,00015.015.513.011.30.25 (13)2.0 (108)21.4 (17)16.4 (13)- (-)
Southgate71,25011.212.112.610.50.13 (9)2.8 ( 202)20.1 (16)15.0 (12)- (-)
Staines45,77018.417.17.910.00.09 (4)1.3 (60)14.3 (12)8.3 (7)- (-)
Sunbury27,69022.420.49.211.90.04 (1)1.5 (41)19.4 (12)14.5 (9)- (-)
Tottenham119,30013.913.511.011.80.08 (9)2.4 ( 283)25.3 (42)20.5 (34)1.18 (2)
Twickenham103,60012.913.310.810.40.08 (8)2.2 (228)16.5 (22)12.0 (16)- (-)
Uxbridge60,78017.115.69.112.00.10 (6)1.7 (104)21.1 (22)15.4 (16)- (-)
Wembley127,50011.411.49.210.90.05 (6)2.0 ( 260)18.5 (27)14.4 (21)- (-)
Willesden174,10016.515.29.711.20.07 (13)2.3 (405)16.7 (48)11.8 (34)0.68 (2)
Wood Green49,50013.213.29.89.60.12 (6)2.2 (107)16.8 (11)16.8 (11)- (-)
Yiewsley & West Drayton23,34019.417.77.110.20.13 (3)1.4 (33)15.5 (7)8.8 (4)2. 16 (1)
COUNTY2,249,00014.113.810.010.90.08 ( 182)2. 1 (4733)17.7 (561)13.3 (422)0.40 (13)
Note: (a) Absolute numbers are given in parenthesis in addition to rates to afford valid comparison.