London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Hendon 1896

[Report of the Medical Officer of Health for Hendon]

This page requires JavaScript

14
1879 (second half) Death-rate 16.6 Birth-rate 34.9
1880 „ 16.5 „ 34.9
1881 „ 12.3 „ 36.5
1882 „ 15.4 „ 36.9
1883 „ 15.7 „ 34.5
1884 „ 17.9 „ 37.7
1885 „ 14.0 „ 43.0
1886 „ 17.18 „ 43.2
1887 „ 15.4 „ 38.7
1888 „ 13.0 „ 37.4
1889 „ 14.6 „ 38.4
1890 „ 15.0 „ 36.7
1891 „ 13.9 „ 32.3
1892 „ 12.3 „ 26.9
1893 „ 13.4 „ 33.2
1894 „ 13.5 „ 32.1
1895 „ 12.4 „ 31.2
1896 „ 13.8 „ 31.2
INQUESTS.
Twenty Inquests were held.
Accidental 8
Natural Causes 6
Suicide of Unsound Mind 3
Drowning 3
Total 20
MORTUARY.
Fourteen bodies were taken to the Mortuary. While on this
question I should like to say that certain alterations require to be
made to the table, etc., the cost of which would be very little, and
the benefit to those making post-mortems would be great. I have
no doubt the Council will have this attended to.