Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Erith]
This page requires JavaScript
B 5 b.Anti netal.
Ante-natal patients seen by Doctor | 1914 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb | Mr. | Apr. | May | June | July | Aug | Sep. | Oct. | Nov | Dec. | Total | ||
Erith | 158 | 204 | 216 | 166 | 202 | 179 | 104 | 109 | 110 | 155 | 135 | 85 | 1823 | 4336 |
721 | ||||||||||||||
B(5)c. Abnormal Cases.
Accommodation for abnormal maternity cases, in need of
hospital treatment is provided by an arrangement between this
Council and London Hospitals. 30 cases were admitted under
this arrangement during the year.
The conditions for which they were admitted were as follows :
Reason | No. |
---|---|
Pre-Eclampsia | _ |
Post Maturity | _ |
Breech Presentation | 2 |
Induction | 1 |
Toxaemia | 13 |
Placenta Praevia | 1 |
Disproportion | 5 |
Anencephalic | _ |
Csesarian | 3 |
Premature Labour | – |
Abnormal Presentation | 3 |
Breast Abscess | |
Mitral Stenosis | 1 |
Total | 30 |
Also during the year 40 abnormal cases were treated by the
Medical Superintendent in the Hainault Maternity Home.
Number of foster mothers on register at end of year | 12 |
Number of children on register at 31st December | 22 |