Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Erith]
This page requires JavaScript
Table IV.—Infantile Mortality during the Year 1915.
Nett Deaths from stated causes at various ages under 1 year of age.
Causes of Death. | Under 1 week. | 1-2 weeks. | 2-3 weeks. | 3-4 weeks. | Total under 4 weeks. | 4 wks. & under 3 months. | 3-6 months. | 6-9 months. | 9-12 months | Total Deaths under 1 year. |
---|---|---|---|---|---|---|---|---|---|---|
All Certified | 10 | 2 | 3 | 15 | 7 | 13 | 13 | 6 | 54 | |
causes Uncertified | ||||||||||
Small-pox | ||||||||||
Chicken-pox | ||||||||||
Measles | ||||||||||
Scarlet Fever | ||||||||||
Whooping Cough | 1 | 1 | 1 | 3 | ||||||
Diphtheria & Croup | ||||||||||
Erysipelas | ||||||||||
Tuberculous Meningitis | ||||||||||
Abdominal Tuberculosis | ||||||||||
Other Tuberculous | ||||||||||
Diseases | 1 | 1 | ||||||||
Meningitis (not Tuber | ||||||||||
culous) | ||||||||||
Convulsions | ||||||||||
Laryngitis | ||||||||||
Bronchitis | 1 | 1 | 1 | 2 | ||||||
Pneumonia (all forms) | 2 | 1 | 4 | 4 | 11 | |||||
Diarrhoea | 3 | 3 | 1 | 7 | ||||||
Enteritis | 2 | 3 | 1 | 6 | ||||||
Gastritis | ||||||||||
Syphilis | ||||||||||
Rickets | ||||||||||
Suffocation, overlying | 1 | 1 | ||||||||
Injury at birth | ||||||||||
Atelectasis | ||||||||||
Congenital Malformations | 2 | 2 | 2 | |||||||
Premature birth | 6 | 1 | 7 | 7 | ||||||
Atrophy, Debility and Marasmus | 1 | 1 | 2 | 1 | 2 | 5 | ||||
Other causes | 1 | 2 | 3 | 1 | 2 | 3 | 9 | |||
Totals | 10 | 2 | 3 | 15 | 7 | 13 | 13 | 6 | 54 |
Nett Births in the year:—Legitimate, 716; Illegitimate, 22.
Nett Deaths in the year of:—Legitimate Infants, 47; Illegitimate
Infants, 7.