Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Erith]
This page requires JavaScript
TABLE V.
Infantile Mortality during the Year 1908.
Deaths from stated Causes in Weeks and Months under One Year of Age.
| CAUSE OF DEATH. | Under 1 week. | 1-2 weeks. | 2-3 weeks. | 3-4 weeks. | Total under 1 month. | 1-2 months. | 2-3 months. | 3-4 months. | 4-5 months. | 5-6 months. | 6-7 months. | 7-8 months. | 8-9 months. | 9-10 months. | 10-11 months. | 11-12 months. | Total deaths under 1 year. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Causes. | Certified | 11 | 5 | 19 | 7 | 5 | 4 | 4 | 3 | 1 | ||||||||
| Uncertified | ||||||||||||||||||
| Common Infectious Diseases | Chicken-pox | |||||||||||||||||
| Measles | ||||||||||||||||||
| Whooping Cough | 3 | 5 | ||||||||||||||||
| Diarrhoeal Diseases. | Diarrhoeal, all forms | 1 | ||||||||||||||||
| Enteritis, Muco-en | ||||||||||||||||||
| teritis, Gastro-enteritis | 1 | |||||||||||||||||
| Gastritis, Gastro | ||||||||||||||||||
| intestinal Catarrh | ||||||||||||||||||
| Wasting Diseases. | Premature Birth | |||||||||||||||||
| Congenital Defects | 2 | |||||||||||||||||
| Atrophy, Debility, | ||||||||||||||||||
| Marasmus | 5 | 1 | 3 | 1 | 1 | 14 | ||||||||||||
| Tuber- culous Diseases | Tuberculous Meningitis | |||||||||||||||||
| Tuberculous Peritonitis | 1 | |||||||||||||||||
| Tabes Mesenterica | 1 | |||||||||||||||||
| Other Tuberculous | ||||||||||||||||||
| Diseases | 1 | |||||||||||||||||
| 1 | 1 | 4 | ||||||||||||||||
| Bronchitis. | 7 | |||||||||||||||||
| Laryngitis | ||||||||||||||||||
| Pneumonia | ||||||||||||||||||
| Other Causes | ||||||||||||||||||
| Total | 11 | 2 | 9 | 7 | 5 | 4 | 4 | 3 | 6 | |||||||||
Population estimated to middle of 1908 8986
Births in the year 736
Illegitimate
Deaths in the year legitimate Infants 56
Illegitimate Infants
Deaths from all Causes at all Ages