Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Erith]
This page requires JavaScript
TABLE I.
Vital Statistics of whole District during 1908 and previous years.
Year. | Population estimated to middle of each year. | Births. | Total Deaths Registered in the District. | Total Deaths in Public Institutions in the District | Deaths of Nonresidents registered in Public Institutions in the District. | Deaths of Residents registered in Public Institutions beyond the District. | Net Deaths at all Ages belonging to the District. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number. | Rate. | Under I year of age | At all Ages. | |||||||||
Number. | Rate per 1,000 Births registered. | Number. | Rate. | Number. | Rate. | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | I I | I 2 | 13 |
1898 | 19,824 | 673 | 3 2 .95 | 135 | 200.59 | 369 | 18.61 | 7 | 362 | 18.26 | ||
1899 | 20,887 | 782 | 37.43 | 110 | 140.66 | 320 | 15.33 | 13 | 307 | 14.69 | ||
1900 | 24,166 | 851 | 35.21 | 120 | 141.01 | 339 | 14.03 | 9 | 330 | 13.65 | ||
1901 | 25,296 | 992 | 39.26 | 141 | 141.12 | 348 | 13.70 | 14 | 334 | 13.20 | ||
1902 | 25,296 | 943 | 37.27 | 98 | 103.92 | 306 | 12.09 | 11 | I I | 326 | 12.88 | |
1903 | 26,895 | 1,407 | 38.93 | 98 | 93.60 | 286 | 10.63 | 8 | 8 | 278 | 10.33 | |
1904 | 27,582 | 916 | 33.21 | 121 | 132.09 | 326 | 1 I.8I | 18 | 10 | 316 | 11.45 | |
I905 | 29,700 | 900 | 30.30 | 80 | 88.8o | 285 | 9.59 | 16 | 4 | 281 | 9.46 | |
1906 | 30,331 | 911 | 30.03 | 78 | 85.62 | 280 | 9.23 | 21 | 7 | 273 | 9.00 | |
1907 | 28,481 | 852 | 29.91 | 72 | 84.50 | 215 | 7.54 | 23 | 13 | 202 | 7.09 | |
Averages for years J898-I907 | 25,846.1 | 886.7 | 34.30 | 105.3 | 118.75 | 307.4 | 11.89 | 14.0 | 300.9 | 11 .64 | ||
1908 | 28,986 | 750 | 25.87 | 60 | 8o.oo | 245 | 8.45 | 10 | 4 | 241 | 8.31 |
. Rates in Columns 4, 8, and 13 calculated per 1,000 of estimated population.
Total population at all ages 25,296
Number of Inhabited Houses 4,291 At Census
Average number of Persons per House 5.89 of 1901.
Area of District in acres (exclusive of area covered by water) 31859.513
I.
Institutions within the District receiving Sick and Infirm Persons from outside the District.
II.
Institutions outside the District receiving Sick and Infirm Persons from the District.
III.
Other Institutions, the deaths in which have been distributed among the several localities in the District.
Royal Alfred Institution for Aged Merchant Seamen. Erith Cottage Hospital. | Dartford Union Infirmary Bow Arrow Hospital for Infectious Disease, Dartford. | Erith Sanatorium, Little Heath, for Infectious Diseases. |