Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Enfield]
This page requires JavaScript
ENVIRONMENTAL HEALTH
(37) Factories and workshops: cases in which defects were found
| Particulars | Number of cases in which defects were | |||
|---|---|---|---|---|
| Found | Remedied | Referred to H.M. Inspector | Referred by H.M. Inspector | |
| Want of cleanliness (S.1.) | 1 | 1 | - | - |
| Overcrowding (S.2.) | - | - | - | - |
| Unreasonable temperature (S.3.) | - | - | - | - |
| Inadequate ventilation (S.4.) | 2 | - | - | - |
| Ineffective drainage of floors (S.6.) | - | - | - | - |
| Sanitary conveniences (S.7.) (a) Insufficient | - | - | - | - |
| (b) Unsuitable or defective | 3 | 3 | - | - |
| (c) Not separate for sexes | 3 | 1 | - | - |
| Other offences against the Act (not including offences relating to outworkers) | - | - | 2 | - |
| 9 | 5 | 2 | - | |
(38) Inspections and complaints: inspections, interviews and visits of the public health
inspectorate
| Animal welfare | 120 |
| Atmospheric pollution | 1,890 |
| Bacteriological samples | 577 |
| Caravans: residential sites | 193 |
| gypsies and other itinerants | 179 |
| Clean Air Act | 2,057 |
| Drainage works | 1,202 |
| Factories and workshops | 166 |
| Food and drugs | 2,264 |
| Food premises | 3,653 |
| Hairdressers' premises | 82 |
| Hawkers (vehicle and storage) | 262 |
| House purchase advances | 425 |
| Housing and public health: Inspection of defects | 1,257 |
| Home improvements | 12,502 |
| Qualification Certificates | 1,571 |
| Housing survey | 4,106 |
| Other inspections | 8,160 |
| Houses in multiple occupation | 213 |
| Infectious diseases | 1,514 |
| Interviews | 900 |
| Licensing, betting and gaming, licensed premises, employment agencies, etc | 285 |
| Milk distributors and dairymen | 374 |
| Noise nuisances | 687 |
| Offices and shops | 3,407 |
| Pest control | 1,336 |
| Public conveniences | 50 |
| Shops Act and street trading | 2,341 |
| Tips | 69 |
| Water | 144 |
| Miscellaneous | 2,746 |
| 54,732 |