London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Enfield 1914

[Report of the Medical Officer of Health for Enfield]

This page requires JavaScript

NETT DEATHS CLASSIFIED IN AGES, WARDS, AND QUARTERS, 1914.

Ward.Town.Chase.Ordnance.Green St. & Ponders End.Bush Hill Park.Hadley & cockfosters.Totals
Quarter.1st2nd3rd4thTotal.1st2nd3rd4thTotal1st2nd3rd4thTotal.1st2nd3rd4thTotal.1st2nd3rd4thTotal1st2nd3rd4thTotal.each sex.Totals.
Sex.MFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMFMF
Under 1 year...2...11...2...33513134231393423...143911645...1217330824226221129..............................6740107
1 to 5 yrs.1...1...11......312...1......12152421...1......36514...32214413...121...22448..............................222951
5 to 10 yrs...............................................................111...1112411...2...1......141......1......4...51..............................8917
10 to 15 yrs..................................21...1.........22......11............112............111321...1......1......21..............................8614
15 to 20 yrs.......1.........1...2.........2...2...1...5...2...............1...3.........1............111......1.........1...2.................................13114
20 to 25 yrs...........................................112...31...2...............1...3......2...1......232.........1...............1...............1.........16814
25 to 35 yrs1......2...1......13...1...131...235.........1...111131...1...233...731......11...1132..............................151631
35 to 45 yrs......112...11422...131.........43322...1...218321132...1266...1433...1...84...1.....................1301949
45 to 55 yrs.1...............1...2...5122221210724...11...9257211...1111531...12321165...............1.........1282351
55 to 65 yrs.22241211693121211...831312...1123815625...421691222...234610......1......1......11104080
65 to 75 yrs...1...1...131343311353310126531131111103441213512111311311267.........1...12...22444690
75 to 85 yrs.2...11...2...3364473...3...3111335321221910...4113113592112......1346...1...............1...2324678
Over 85 yrs................1...1...211............1...21.........1.........1...2...1.....................1...............1...1...2..............................2810
Totals7561058972730251420121818131476582428141359151758671925221230112224937210121516161117175856...211...42138315291606
Total Deaths, each Ward5713412516511411
Standardized Death-rate7.9110.449.3112.909.9111.81