London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Enfield 1912

[Report of the Medical Officer of Health for Enfield]

This page requires JavaScript

NETT DEATHS, CLASSIFIED IN AGES, WARDS, AND QUARTERS, 1912.

Ward.Town.Chase.Ordnance.Green St. & Ponders End.Bush Hill Park.hadley & cockfosters.Totals each sex.Total.
Quarter.1st2nd3rd4thTotal.1st2nd3rd4 thTotal.1st2nd3rd4thTotal.1st2nd3rd4thTotal.1st2nd3rd4thTotal.1st2nd3rd4thTotal.
Sex.MfMfMFMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMfMf
Under 1 year...1.....................131412232126665...585...21144573151513181...42...644912...............1.........15552107
1 to 5 yrs..........1...............12...221...7612843......11......5432......22...2562......1143267..............................282654
5 to 10 yrs......1...............1......1............1...11212...1...1...61.........1...............1......1......1......11..............................9413
10 to 15 yrs....1.....................11......1............11.........1...............11...1......1......21.........1...............1..............................358
15 to 20 yrs....1............1...1112..................12......1......1......113...1...1.........5......2......11......13..............................9716
20 to 25 yrs...............................1...11.........122............11...21311...............112............................................................4711
25 to 35 yrs.......1...............1...3......1121...532...1...1......2331...12...2......24......1......1...314..............................121426
35 to 45 yrs....1......1......1122.........223274...2...1...11...142112...11...44...2211211461.....................1...182038
45 to 55 yrs....11111...124431...1...2...833241...4...27921......51...27411112221651.........1...1...3...332558
55 to 65 yrs.211...112...6222214......1244112241188412313...178...124122259..............................373168
65 to 75 yrs.2213313...96351142...61114253...2413812322123219732......5212961.....................1474592
75 to 85 yrs.13...2......122722...333...1692115...11341014322...12781312312...76.........11.........11274168
Over 85 yrs................2...2...4......12............22.........11......112.........1...1...1...3.........2...............2...1.....................131417
Totals51157657623292416121318112.3197959252118111425101466722517181514195156266811121414221515496231...1211...63285291576
Total Deaths, each Ward521381381281119
Death-rate7-8211.6010.5510.6710.1810.32