London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Edmonton 1905

[Report of the Medical Officer of Health for Edmonton]

This page requires JavaScript

Showing the Death, Birth, and Zymotic rate since the year 1880.

Deaths.Births.Zymotic.
1880165 or 27.5 per 1000 pjr annum.230 or 33.3 per 1000 per annum.12 or 2.0 per 1000 per annum.
188197 or 16.1 „211 or 40.0 „6 or 1.0 „
188299 or 16.5 „269 or 44.83 „7 or 1.16 „
1883I hare not been able to procure the returns for this year.
1884*97 or 16.1 per 1000 per annum.231 or 38.5 per 1000 per annum.11 or 1.8 per 1000 per annum.
188589 or 13.53 „226 or 36.3 „8 or 1.2 „
188689 or 13 69 „229 or 35.2 „8 or 1.2 „
1887123 or 18.9 „199 or 13 15 „25 or 3 8 „
188879 or 12.15 „234 or 36.0 „8 or 1.23 „
188987 or 12.46 „250 or 38.46 „2 or 0.307 „
189085 or 12.78 „210 or 31.57 „8 or 1.20 „
189188 or 13.96 „228 or 36 19 „5 or 0.79 „
1892103 or 16.34 „200 or 31.74 „13 or 2.06 „
1893102 or 16.19 „205 or 32.55 „5 or 0.79 „
189468 or 10.79 „208 or 33.01 „5 or 0.95 „
189597 or 15.35 „202 or 32.06 „10 or 1.58 „
1896100 or 15.87 „204 or 32.38 „8 or 1.26 „
189762 or 9.841 „168 or 26.66 ,,6 or 0.952 ,,
189898 or 15.55 „174 or 27.61 „9 or 1.42 „
189963 or 10.0 „155 or 24.6 ,,4 or 0.63 „
1900107 or 16 98 „165 or 26.19 „15 or 2.38 „
190168 or 11.72 „171 or 29.48 „3 or 0.51 „
190286 or 14.82 „179 or 30.86 „6 or 1.03 „
190397 or 15.9 „178 or 29.5 „5 or 0.83 „
190487 or 14.26 „177 or 29.02 „2 or 0.32 „
1905112 or 17.77 „184 or 29.2 „10 or 1.58 „
(*)—The first year of the Water Supply and Sewerage.