London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Ealing 1935

[Report of the Medical Officer of Health for Ealing]

This page requires JavaScript

FORM C
BOROUGH OF EALING—OVERCROWDING SURVEY

Number of Families containing the Number of Persons in the First Column occupying Dwellings with the permitted Number shown at the Head of this CJolumn.

Number of "Persons" in Family.1234567891010½1111½1212½1313½1414½Totals.
172913016319182313921175819131(a) (b) (c)Overcrowded — Uncrowded 909 Total909
14221213a b c– 1818
234515123511474986.2609414743223533122a b c1 3,5973,598
141011661482475318618216031a b c5 1,2831,288
375134263452954725557108421403239241a b c12 3,2193,231
145159113411975424280152a b c46 741787
4120127291286437318198891396550274a b c21 2,1572,178
11012103115182922877196a b c14 532546
59141350321316214549412321242215a b c27 1,1551,182
131780848147253182a b c21 313334
626196691492520984105121152a b c33 482515
19346513712132572a b c17 144161
7410177.16833140118102a b c29 170199
141133133832171351a b c13 8396
81257411241171633242a b c30 72102
124541241a b7 1724
_
9211115533143a b c19 2039
1141412a b c12 214
1012221a b c7 18
10½3a b c33
111a b c11
11½1a b c11
Totals1113687262965121920926891=31415,234