Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Croydon]
This page requires JavaScript
Continued from previous page...
| Staples of | Total Samples | Genuine | Not Genuine | Prosecutions | Convictions |
|---|---|---|---|---|---|
| Suet (Loose) | 2 | 2 | - | - | - |
| Sponge Mixture | 1 | 1 | - | - | - |
| Sulphur and Treacle | 1 | 1 | . | . | - |
| Sugar | 1 | 1 | - | - | - |
| Sugar (Brown) | 1 | 1 | - | - | - |
| Sugar (Icing) | 1 | 1 | - | - | - |
| Sultanas | 6 | 2 | 4 | - | - |
| Surgical Spirit (No. 1) | 1 | 1 | - | - | - |
| Sweets | 5 | 5 | - | - | - |
| Soup Powder | 2 | 2 | - | - | - |
| Steak add Kidney Pie | 1 | 1 | - | - | - |
| Stuffing (Sage and Onion) | 2 | 2 | - | - | - |
| Stout (Canned) | 1 | 1 | - | - | - |
| Table Salt | 2 | 2 | - | - | - |
| Tapiocoa | 1 | 1 | - | - | - |
| Tea | 3 | 3 | • | - | - |
| Tinned Beans | 1 | 1 | - | - | - |
| Tinned Marmalade | 1 | 1 | - | - | - |
| Tinned Broad Beans | 1 | 1 | - | - | - |
| Tinned fruit | 6 | 3 | 3 | - | - |
| Tinned Peas | 4 | 4 | - | - | - |
| Tinned Vegetables | 2 | 2 | - | - | - |
| Tinned Stewed Steak | 1 | 1 | - | - | - |
| Tinned Frankfurt Sausages | 2 | 2 | - | - | - |
| Tinned Soup | 2 | 2 | - | - | - |
| Tinned Fish | 2 | 2 | - | - | - |
| Tinned Meat | 2 | 1 | 1 | - | - |
| Tinned Luncheon Meat | 3 | 1 | 2 | - | - |
| Tinned Tomatoes | 1 | 1 | - | - | - |
| Tinned Tomato Puree | 1 | 1 | - | - | - |
| Tinned Tomato Juice | 1 | 1 | - | - | - |
| Vitamin "A" Capsules | 1 | 1 | - | - | - |
| Vitamin "A" and "D" Capsules | 1 | 1 | - | - | - |
| Vitamin "C" Tablets | 1 | 1 | - | - | - |
| Whisky | 7 | 7 | - | - | - |
| Wine | 2 | 2 | - | - | - |
| Yeast Tablets | 1 | 1 | - | - | - |
| Total | 627 | 589 | 38 | - | - |
Result of Analysis of Milk Samples
Solids not Fat (Legal standard is 8.5%)
8.5 8.6 8.7 8.8 8.9 9.0
17 7 5 8 1 38 11 5
Milk Fat (Legal standard is 3%)
3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 4.0
3 11 26 33 38 41 32 25 13
4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8
2 1 - 1 - - - 1
(Excluding South Devon and Channel Islands milks)