London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Croydon 1949

[Report of the Medical Officer of Health for Croydon]

This page requires JavaScript

INCIDENCE OF CALLS.

1 day24 calls2 days53 calls2 days95 calls7 days122 calls
1 ,,25 „5 ..54 „2 „96 „7 „123 ,,
1 ,,26 „3 „55 „3 „97 „9 „124 „
2 „27 „2 ,,56 „5 „99 „9 „125 „
2 „28 „6 „57 „3 „100 ,,4 „126 „
2 „29 „1 „58 „1 „101 „5 „127 „
2 „30 „4 ,,59 ,,1 „102 „5 ,,128 „
2 „31 „5 ,,60 ,,4 „103 „3 ,,129
2 „32 „4 „62 ,,7 ,,104 „4 „130 „
7 „33 „4 „63 „5 ,,105 „4 „131 „
5 „34 „1 ,,65 „8 „106 „10 „132 „
1 „35 „2 „66 „7 ,,107 ,,5 „133 „
3 „36 „2 „67 ,,3 ,,108 „4 „134
6 „37 „3 „68 „6 „109 „4 „135 „
1 „38 „170 ,,4 „110 „2 „136 „
3 „39 „2 ,,72 „7 „111,,3 „137 „
4 „40 „2 ,,73 „8 ,,112 „4 „138 „
2 „41 ,,4 ,,75 „5113 „3 ,,139 „
5 „42 „1 ,,77 „6 ,,114 „3 „140 „
1 „43 „1 „79 „5 „115 „2 „141 ,,
1 „47 „1 „81 „6 „116 „1 „143 „
1 „48 „1 „82 „5 „117 ,,4 „144 ,,
1 „49 „2 „85 ,,7 ,,118 „1 „145 ,,
3 „50 „1 ,,88 ,,4 „119 „1 ,,146 „
2 „51 ,,1 „90 ,.5 ,,120 „1 ,,147 ,,
6 „52 „1 „93 „8 ,,121 „4 ,,148 ,,

AMBULANCE STATISTICS—Year 1949.
Calls during the year were apportioned as follows:—
Headquarters Station 24,467
No. 2 Station, Thornton Heath 5,403
No. 3 Station, Crunden Road 5,056
Borough Hospital 826
35,752
The arrangements for mutual assistance with surrounding
authorities for the use of ambulances to convey persons injured
in accidents, etc., to home addresses after treatment at Hospitals
continue to operate satisfactorily.
On 715 occasions First Aid was rendered to injured persons
prior to their removal to Hospital.
On 41 occasions oxygen and carbon dioxide was administered
to patients by means of the " Novox " apparatus.