Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Croydon]
This page requires JavaScript
General Food Inspection.
The following table gives a summary of the inspections made during the year (not including visits made to slaughterhouses or dairies, cowsheds and milkshops):-
| Butchers | 1723 |
| Fishmongers | 153 |
| Fried Fish Shops | 137 |
| Grocers | 520 |
| Greengrocers | 258 |
| Poultry and Game Dealers | 92 |
| Cooked and Prepared Meat Shops | 889 |
| Bakers' Premises | |
| Confectioners Premises | 390 |
| Markets | 494 |
| Hawkers carts and barrows | |
| Hotel and other Kitchens otc. | 352 |
| Ice Cream Manufacturers and Vendors. | 550 |
| General Shops | 198 |
| Other premises | 35 |
| 5463 |
The following articles of food were surrendered and destroyed during 1939:-
| 97 beef parts and trimmings (Imported) | Unsound |
| 29 lbs. beef kidneys | " |
| 44 lbs. beef livers | " |
| 20 lbs calf livers | " |
| 1259 lbs mutton parts | " |
| 99 mutton carcases | " |
| 2028 lbs lambs liver etc. | " |
| 187 lbs tinned ham | " |
| 41 lbs pig kidneys etc. | " |
| 439 lbs rabbits . | " |
| 208 lbs herrings, haddock etc. | " |
| 69 lbs butter | " |
| 116 tins salmon etc | " |
| 1022 tins etc. pineapple, plums, beans etc. | " |
| 190 tins milk and cream | " |
| 98 bottles soup, sauce etc. | " |
| 37 tins beef etc. | " |
| 220 lbs bacon. | " |
| 883 lbs. sweets etc. | " |
| Total weight destroyed 13,794. lbs. | |
General Summary of Meat and other articles destroyed during the
| Articles | year 1939. Weight in lbs. | Total | Remarks. | |
|---|---|---|---|---|
| Diseased | Unsound | |||
| Eeef | 8237 | 3818½ | 12.055½ | Including 13 carcases |
| Veal | 241 | 42 | 283 | " 9 " |
| Mutton | 1655 | 2258 | 3,913 | " 103 " |
| Pork | 6788 | 142 | 6,930 | " 63 " |
| Offal | 8555 ½ | 1741½ | 10,297 | " imported offal |
| Fish | - | Herrings etc. | ||
| Tinned Goods | - | 1917¼ | l,917¼ | 1366 tins,80 jars etc. |
| Sundries | — | 2046¼ | 2,046¼ | Ham,Rabbit,Sweets |
| 25,476½ | 12,173½ | 37,650 | ||
-81-