Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Croydon]
This page requires JavaScript
INFANT MORTALITY,
Nett Deaths from stated Causes at various Ages under One Year of Age.
CAUSES OF DEATH. | Under 1 Week | 1-2 Weeks. | 2-3 Weeks. | 3-4 Weeks. | Total under I Month. | 1-3 Months. | , 3-6 Months. | 6-9 Months. | j 9-12 Months | Total Deaths Under 1 Year |
---|---|---|---|---|---|---|---|---|---|---|
All Causes. | ||||||||||
Certified | ||||||||||
Uncertified | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Small-pox | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Chicken-pox | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Measles | ... | ... | ... | ... | ... | ... | ... | ... | ||
Scarlet Fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Whooping Cough | ... | ... | ... | ... | ... | 2 | ||||
Diphtheria and Croup | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Erysipelas | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Tuberculous Meningitis | ... | ... | ... | ... | ... | ... | ... | 3 | ||
Abdominal Tuberculosis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Other Tuberculous Diseases | ... | ... | ... | ... | ... | ... | ... | ... | ||
Meningitis (not Tuberculous) | ... | ... | ... | ... | ... | ... | ... | ... | ||
Convulsions | 2 | ... | ... | ... | ... | |||||
Laryngitis | ... | ... | ... | ... | ... | ... | ... | ... | ... | . . . |
Bronchitis | ... | ... | ... | 1 | ... | |||||
Pneumonia (all forms) | ... | ... | ... | ... | ... | |||||
Diarrhoea, Enteritis & Gastro Enteritis | ... | 1 | 2 | 1 | ||||||
Gastritis | ... | ... | ... | 1 | ... | ... | ... | ... | 1 | |
Syphilis | ... | ... | ... | 1 | 2 | 2 | ... | ... | ||
Rickets | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | |
Suffocation, over ying | ... | ... | ... | ... | ... | ... | ... | |||
Injury at Birth | ... | ... | ... | 2 | ... | 1 | ... | |||
Atelectasis | 2 | ... | ... | ... | ... | ... | ||||
Congenital Malformations | ... | ... | ... | 5 | ... | ... | ||||
Premature Birth | 3 | 1 | 1 | ... | ... | ... | ||||
Atrophy, Debility and Marasmus | ... | 1 | ... | 1 | ||||||
Oilier causes | ... | 2 | 1 | |||||||
19 |
Nett Births in the year
legitimate, 3224.
illegitimate, 146.
Nett Deaths in the year
legitimate infants 139.
illegitimate infants, 37.