Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Croydon]
This page requires JavaScript
Continued from previous page...
Infancy—0 to 1 year. | Early childhood—1 to 5 yrs. | School years—5 to 15 years. | |||||||
---|---|---|---|---|---|---|---|---|---|
Deaths | Death rate per 1.000 births. | Percentage of total deaths at this age. | Deaths. | Death rate per 1,000 population at this age. * | Percentage of total deaths at this age. | Deaths. | Death rate per 1,000 population at this age. | Percentage of total deaths at this age. | |
Diarrhoea, Enteritis— | |||||||||
1901— 5 | 417 | 19.1 | 50 | 5.7 | 4 | 1.4 | |||
1906-10 | 320 | 16 .9 | 79 | 9.4 | 5 | 1.3 | |||
1911—15 | 286 | 16. 9 | 65 | 9.1 | 13 | 2.5 | |||
1916—21 | 146 | 9. 7 | 25 | 3 .2 | — | — | — | ||
Acute Infectious Diseases— | |||||||||
(Diphtheria & croup, scarlet fever, measles, whooping cough). | |||||||||
1901—5 | 152 | 6.8 | 234 | 28. 5 | 98 | 31.8 | |||
1906—10 | 108 | 5.7 | 296 | 34. 6 | 131 | 33.3 | |||
1911—15 | 94 | 5. 6 | 273 | 37. 4 | 100 | 20.8 | |||
1916—21 | 47 | 3. 0 | 146 | 20. 4 | 97 | 16.0 | |||
Diphtheria and Croup- | |||||||||
1901—5 | 5 | 0.25 | 53 | 0.9 (146) | 6.4 | 55 | 18.2 | ||
1906—10 | 2 | 0.1 | 73 | 1.1 (191 | 8.7 | 82 | 0.5 (80) | 20.5 | |
1911—15 | 1 | 0.05(34) | 0. 06 | 50 | 0.7 (103) | 7.0 | 54 | 0.3 (44) | 12. 5 |
1916—21 | 1 | 0.07 | 66 | 0.7 (127) | 7.5 | 68 | 0.3 (51) | 12. 0 | |
Scarlet Fever - | |||||||||
1901—5 | — | — | — | 16 | 0.27(45) | 1.9 | 10 | 3.2 | |
1906—10 | — | — | — | 20 | 0.30 (32) | 2. 4 | 19 | 0.12 (9) | 4.9 |
1911—15 | — | — | — | 11 | 0.15 (15) | 1.5 | 6 | 0.03 (4) | 1.2 |
1916—21 | — | — | — | 12 | 0.16 (23) | 1.7 | 15 | 2. 8 | |
Measles— | |||||||||
1901—5 | 43 | 1.9 | 105 | 12 .2 | 14 | 0.1 | 4.7 | ||
1906—10 | 42 | 2.2 | 129 | 15. 0 | 16 | 4.2 | |||
1911—15 | 41 | 2 .4 | 154 | 21. 0 | 35 | 8.0 | |||
1916—21 | 7 | 0.47 | 41 | 5 .9 | 10 | 2.0 | |||
Whooping Cough— | |||||||||
1901—5 | 98 | 4.4 | 57 | 6.9 | 5 | 1.8 | |||
1906—10 | 53 | 2.8 | 62 | 7.3 | 3 | 0.8 | |||
1911—15 | 49 | 2.8 | 57 | 7.7 | 4 | 0.8 | |||
1916—21 | 38 | 2.5 | 32 | 4.6 | 1 | — | |||
Tuberculosis (all forms)— | |||||||||
1901—5 | 118 | 5.4 | 104 | 12 9 | 78 | 22.7 | |||
1906—10 | 70 | 3.7 | 110 | 12. 6 | 68 | 16.6 | |||
1911—15 | 41 | 2.4 | 91 | 12.0 | 88 | 20.5 | |||
1916—21 | 29 | 1.7 | 91 | 1.2 | 12. 9 | 133 | 24.0 | ||
Tuberculosis (Abdominal)— | |||||||||
1901-5 | 21 | 1.1 | 16 | 1.9 | 13 | 4.1 | |||
1906—10 | 11 | 0. 58 | 15 | 1.7 | 9 | 2.5 | |||
1911—15 | 12 | 0. 71 | 16 | 2. 1 | 8 | 2.0 | |||
1916—21 | 3 | 0.19 | 19 | 2.7 | 12 | 2.0 | |||
Bronchitis, Pneumonia— | |||||||||
1901—5 | 346 | 15.5 | 190 | 22. 9 | 19 | 5.9 | |||
1906—10 | 286 | 15.1 | 169 | 19.7 | 26 | 6.7 | |||
1911—15 | 237 | 14. 0 | 180 | 24.0 | 34 | 7.1 | |||
1916—21 | 276 | 18. 4 | 207 | 30.1 | 66 | 12. 4 | |||
Convulsions— | |||||||||
1901—5 | 165 | 7. 4 | 28 | 3 .4 | — | — | — | ||
1906-10 | 100 | 5.3 | 25 | 2. 9 | — | — | — | ||
1911 -15 | 116 | 6. 8 | 15 | 2. 0 | — | — | — | ||
1916-21 | 90 | 6. 0 | 6 | 0. 9 | — | — | — |
*The figures in brackets under headings " Diphtheria " and " Scarlet Fever " indicate the
number of deaths per 1,000 cases notified.