Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Croydon]
This page requires JavaScript
GROUP V.—Uncleanliness and Verminous Conditions.
(1) Average number of visits per School made during the year by the School Nurses | 2 |
(2) Total number of examinations of children in the schools by School Nurses | 27,733 |
(3) Number of individual children found unclean | 3,367 |
(4) Number of children cleansed under arrangements made by the Looal Education Authority | 35 |
(5) Number of cases in which legal proceedings were taken— (a) Under the Education Act, 1921 | Nil. |
(b) Under BcJhool Attendance Bye-laws | Nil. |
SECONDARY.
13.—SECONDARY SCHOOLS.
TABLE I.—Return of Medical Inspections. A.—Routine Medical Inspections.
Number of Code Group Inspections— Entrants | 248 |
Intermediates | 407 |
Leavers | 278 |
Total | 933 |
Number of other Routine Inspections | Nil. |
B.—Other Inspections. | |
Number of Special Inspections | 5 |
Number of Re-inspections | 145 |
Total | 150 |