Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Croydon]
This page requires JavaScript
TABLE IV.—
INFANT MORTALITY.
1919. Nett Deaths from stated Causes at various Ages under One Year of Age.
| CAUSES OF DEATH. | Under 1 Week. | 1-2 Weeks. | 2-3 Weeks. | 3-4 Weeks. | Total under 1 Month. | 1-3 Months. | 3-6 Months. | 6-9 Months. | 9-12 Months. | Total Deaths Under 1 Year. |
|---|---|---|---|---|---|---|---|---|---|---|
| All Causes. | ||||||||||
| Certified | 6 | ... | ... | ... | 6 | 4 | 4 | 3 | ... | 17 |
| Uncertified | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Small-pox | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Chicken-pox | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Measles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Scarlet Fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Whooping Cough | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Diphtheria and Croup | ... | ... | ... | ... | ... | ... | 1 | ... | ... | 1 |
| Erysipelas | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Tuberculous Meningitis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Abdominal Tuberculosis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Other Tuberculous Diseases | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Meningitis (not Tuberculous) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Convulsions | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Laryngitis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Bronchitis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Pneumonia (all forms) | ... | ... | ... | ... | ... | 1 | ... | ... | ... | 1 |
| Diarrhœa | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Enteritis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Gastritis | ... | ... | ... | ... | ... | ... | 1 | ... | ... | 1 |
| Syphilis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Rickets | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Suffocation, overlying | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Injury at birth | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Atelectasis | 1 | ... | ... | ... | 1 | ... | 1 | ... | ... | 2 |
| Congenital Malformations | 1 | ... | ... | ... | 1 | ... | ... | 1 | ... | 2 |
| Premature Birth | 2 | ... | ... | ... | 2 | ... | ... | ... | ... | 2 |
| Atrophy, Debility, and Marasmus | 1 | ... | ... | ... | 1 | 3 | 1 | 1 | 6 | |
| Other causes | 1 | ... | ... | ... | 1 | ... | ... | 1 | ... | 2 |
| 0 | ... | ... | ... | 6 | 4 | 4 | 3 | ... | 17 |
48
Nett Births in the year
legitimate, 221.
[illegitimate, 11.
Nett Deaths in he year
legitimate infants, 12.
Illegitimate infants, 5.