Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Bexley]
This page requires JavaScript
FACTORY AND WORKSHOP ACT, 1901.
1. Inspection of Factories, Workshops and Workplaces.
Premises. | Number of:— | ||
---|---|---|---|
Inspections. | Written Notices | Prosecutions | |
1 | 2 | 3 | 4 |
Factories (including Factory Laundries) | 28 | ||
Workshops „ Workshop ,, | 27 | — | — |
Workplaces (other than outworkers premises) | 22 | — | — |
Total | 77 | 1 | — |
2. Defects found in Factories, Workshops and Workplaces.
Particulars. | Number of Defects. | Number of Prosecutions. | ||
---|---|---|---|---|
Found. | Remedied. | Referred to H.M. Inspector | ||
1 | 2 | 3 | 4 | 5 |
Nuisances under the Public Health Acts— | ||||
Want of Cleanliness | 4 | 4 | ||
,, ,, Ventilation | ||||
Overcrowding | ||||
Want of drainage of floors | ||||
Other nuisances | ||||
Sanitary Accommodation— | ||||
Insufficient | ||||
Unsuitable or defective | ||||
Not separate for sexes | ||||
Offences under the Factory and Workshops Acts— | ||||
Illegal occupation of underground bakehouses | ||||
Other offences | ||||
Total | 9 | 7 |
I am, Ladies and Gentlemen,
Yours obediently,
R. J. RAYNER, Sanitary Inspector.