Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Barking]
This page requires JavaScript
The Health of Barking
DEATHS (NET). Causes and Totals.
| Causes of Death. | Total. |
|---|---|
| Enteric Fever | — |
| Cerebro-spinal Fever | — |
| Scarlet Fever | — |
| Whooping Cough | 1 |
| Diphtheria | 1 |
| Pulmonary Tuberculosis | 28 |
| Non-Pulmonary Tuberculosis | 2 |
| Syphilitic Diseases | 4 |
| Influenza | 2 |
| Measles | 1 |
| Acute Poliomyelitis and Polio-encephalitis | 1 |
| Acute Inf. Encephalitis | — |
| Cancer (all forms) | 135 |
| Diabetes | 5 |
| Intra-cranial Vascular Lesions | 56 |
| Heart Diseases | 129 |
| Other Diseases of Circulatory System | 33 |
| Bronchitis | 37 |
| Pneumonia | 25 |
| Other Respiratory Diseases | 7 |
| Ulcer of Stomach or Duodenum | 12 |
| Diarrhoea (under 2 years) | 2 |
| Appendicitis | 2 |
| Other Digestive Diseases | 10 |
| Nephritis | 8 |
| Maternal Causes | 1 |
| Premature Birth | 3 |
| Congenital Malformation, Birth Injury, Infantile Diseases | 15 |
| Suicide | 8 |
| Road Traffic Accidents | 5 |
| Other Violent Causes | 16 |
| All Other Causes | 44 |
| Total | 593 |
Page 56