Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for London, City of ]
This page requires JavaScript
TABLE 1 — Results obtained in 1967 of the monthly observations of rainfall and deposited matter by means of the deposit gauge
| MONTH | Rainfall collected in deposit gauge at Guildha 11 | DEPOSITS | |||
|---|---|---|---|---|---|
| Equivalent to | Insoluble | Soluble | Total | ||
| Millimetres | Inches of rain | Tons per square mile | |||
| January | 37 | 1.46 | 12.07 | 11.76 | 23.83 |
| February | 44 | 1.74 | 39.73 | 12.58 | 52.31 |
| March | 31 | 1.21 | 23.45 | 8.06 | 31.51 |
| April | 58 | 2.30 | 23.32 | 10.47 | 33.79 |
| May | 85 | 3.35 | 13.15 | 16.66 | 29.81 |
| June | 60 | 2.37 | 24.00 | 12.75 | 36.74 |
| July | 29 | 1.13 | 19.95 | 12.20 | 32.15 |
| August | 56 | 2.21 | 13.66 | 13.49 | 27.16 |
| September | 54 | 2.11 | 14.85 | 13.94 | 28.79 |
| October | 98 | 3.85 | 9.28 | 10.16 | 19.44 |
| November | 37 | 1.46 | 15.98 | 10.94 | 26.92 |
| December | 60 | 2.36 | 22.57 | 9.76 | 32.32 |
| Averages: 1967 | 54 | 2.13 | 19.33 | 11.90 | 31.23 |
| 1966 | 49 | 1.94 | 17.85 | 10.11 | 27.96 |
| 1965 | 54 | 2.12 | 19.02 | 9.96 | 28.98 |
| 1964 | 44 | 1.71 | 15.13 | 12.49 | 27.63 |
| 1963 | 41 | 1.63 | 12.48 | 10.07 | 22.55 |
| 1962 | 40 | 1.58 | 14.21 | 8.49 | 22.69 |
| 1962 - 1966 | 46 | 1.80 | 15.74 | 10.22 | 25.96 |
TABLE II — Results obtained in 1967 of the daily observations of the concentration of SMOKE by the volumetric method
| MONTH | Rainfall collected in deposit gauge at Guildhall | Public Services Building | Snow Hill Police Station | |
|---|---|---|---|---|
| Equivalent to | Monthly Average | Monthly Average | ||
| Millimetres | Inches of Rain | Microgrammes per cu. metre | Microgrammes per cu. metre | |
| January | 37 | 1.46 | 83 | 87 |
| February | 44 | 1.74 | 75 | 73 |
| March | 31 | 1.21 | 36 | 46 |
| April | 58 | 2.30 | 46 | 44 |
| May | 85 | 3.35 | 39 | 37 |
| June | 60 | 2.37 | 28 | 29 |
| July | 29 | 1.13 | 27 | 28 |
| August | 56 | 2.21 | 30 | 38 |
| September | 54 | 2.11 | 40 | 34 |
| October | 98 | 3.85 | 28 | 42 |
| November | 37 | 1.46 | 86 | 76 |
| December | 60 | 2.36 | 83 | 69 |
| Averages: | ||||
| 1967 | 54 | 2.13 | 50 | 50 |
| 1966 | 49 | 1.94 | 59 | 56 |
| (Golden Lane) | ||||
| 1965 | 54 | 2.12 | 70 | 64 |
| 1964 | 44 | 1.71 | 88 | 77 |
| 1963 | 41 | 1.63 | 100 | 87 |
| 1962 | 40 | 1.58 | 84 | 77 |
| 1962- 1966 | 46 | 1.80 | 80 | 72 |
13.