Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for London, City of ]
This page requires JavaScript
CASEOUS LYMPHADENITIS. The following table shows the amount of Mutton taken on account of Caseous Lymphadenitis during the past three years:—
| Country. | Carcases. | Pieces. | ||||
|---|---|---|---|---|---|---|
| 1936. | 1936. | 1937. | 1936. | 1936. | 1937. | |
| Argentine | 107 | 104 | 84 | 95 | 92 | 380 |
| Australia | 101 | 103 | 143 | 144 | 18 | 42 |
| Brazil | 1 | — | 24 | _ | 50 | |
| Chile | 15 | 12 | 14 | _ | 32 | 133 |
| New Zealand | 127 | 147 | 113 | 3 | 4 | 18 |
| South Africa | _ | _ | 1 | |||
| Uruguay | 1 | 2 | 5 | — | 1 | — |
| Total | 352 | 368 | 384 | 242 | 147 | 623 |
LEADENHALL MARKET AND CITY SHOPS. The Leadenhall Market and City Shops have been systematically inspected during the year, and the following table shows the amount and variety of unsound food dealt with:—
| Bacon (Pieces) | 52 | Mutton (Pieces) | 23 | ||||
| Beef (Livers) | 42 | Offal (lbs.) | 469 | ||||
| „ (Pieces) | 49 | Partridges | 1,441 | ||||
| „ (Tails) | — | Pheasants | 935 | ||||
| „ (Tongues) | 17 | Pigeons | 999 | ||||
| Butter (lbs.) | 9 | Plover | 155 | ||||
| Cheese (Boxes) | 1,313 | Pork (Pieces) | 12 | ||||
| Chickens and Poussins | 1,529 | „ (Heads and Collars) | 2 | ||||
| Curlew | 4 | ,, (Plucks) | 26 | ||||
| Ducks | 731 | Ptarmigan | 11 | ||||
| Eggs | 8,248 | Quail | 110 | ||||
| Gulls' Eggs (Boxes) | 226 | Rabbits | 10,685 | ||||
| Fish (Tins) | 9 | Sausages (Tins) | 135 | ||||
| Fowls | 3,986 | Snipe | 112 | ||||
| Fruit (Tins) | 1,604 | Teal | 53 | ||||
| Game (Black) | 2 | T urkeys | 283 | ||||
| „ (Unclassified) | 92 | Veal (Carcases) | 10 | ||||
| Geese | 42 | „ (Heads) | 12 | ||||
| Grouse | 419 | „ (Pieces) | 15 | ||||
| Guinea Fowls | 114 | „ (Plucks) | 8 | ||||
| Hares | 234 | Vegetables (Tins) | 63 | ||||
| Hazelhens | 11 | Venison (Carcases) | 1 | ||||
| Kids | — | (Pieces) | 10 | ||||
| Meat (Tins) | 35 | Widgeon | 185 | ||||
| Milk (Tins) | 932 | Woodcock | 27 | ||||
| Mutton (Carcases) | 8 | ||||||
| Tons. | Cwts. | Qrs. | Lbs. | ||||
| Total for 1936 | 39 | 5 | 3 | 23 | |||
| 1937 | 38 | 15 | 0 | 15 | |||
| Decrease | 0 | 10 | 3 | 8 | |||
UNSOUND MEAT, ETC., REMOVED FROM COLD STORES.
| Article. | No. | How Packed. | Origin. | Cause of Destruction. | Tons. | Cwts. | Qrs. | Lbs. |
|---|---|---|---|---|---|---|---|---|
| Beef (Boneless) | .... | .... | Argentine | Perished | 0 | 0 | l | 20 |
| „ (Kidneys) | .... | .... | Decomposed | 0 | 2 | 0 | 24 | |
| .... | .... | .... | S. Rhodesia | .... | 0 | 0 | 0 | 6 |
| „ | 1 | Case | New Zealand | .... | 0 | 0 | 0 | 20 |
| „ (Livers) | .... | .... | Argentine | .... | 0 | 6 | 3 | 17 |
| „ | 264 | Tins | New Zealand | .... | 1 | 8 | 0 | 27 |
| „ | 1 | Case | Australia | .... | 0 | 0 | 2 | 6 |
| „ (Tongue) | 50 | .... | Argentine | .... | 0 | 1 | 1 | 20 |
| „ (Pieces) | .... | .... | .... | Mould Fungi | 0 | 0 | 3 | 20 |
| „ | .... | .... | Decomposed | 0 | 0 | 3 | 25 | |
| Ducks | 6 | .... | United | „ | 0 | 0 | 0 | 24 |
| Fish (Prawns) | .... | .... | Kingdom. | |||||
| New Zealand | „ | 0 | 1 | 2 | 4 | |||
| „ (Lobster) | 7 | Boxes. | Japan | „ | 0 | 0 | 2 | 14 |
| .... | .... | .... | Carried forward | 2 | 4 | 1 | 3 |