London's Pulse: Medical Officer of Health reports 1848-1972

View report page

London County Council 1954

[Report of the Medical Officer of Health for London County Council]

This page requires JavaScript

TableT.4 —Tuberculosis—Statutory notifications by age groups—Administrative County of

London,1954

Form of tuberculosis notifiedSexNumber of notifications of new cases of tuberculosisTotal all ages
0-1-5-10-15-20-25-35-45-55-65+
Pulmonary tuberculosisM.106761431382165013914283762452,476
F.954575820832749226413268861,755
Other forms of tuberculosisM.2152281128331717145172
F.314261315326026211216238
All forms of tuberculosisM.128283511492445344084453902502,648
F.12688371223359552290153801021,993

TableT.5—Statutory notification of non-pulmonary tuberculosis—distribution according to site—

1946-54

Rates per1,000living are shown in parentheses against the number of cases

Age groupYearSite of tuberculosis lesion
Bones and jointsAbdomenPeripheral glandsMeningesOther sites (a)Total
1. Under 15194658 (0.100)25 (0.043)110 (0.189)44 (0.076)35 (0.060)272 (0.468)
194753 (0.085)26 (0.042)115 (0.184)63 (0.101)26 (0.042)283 (0.454)
194854 (0.086)17 (0.027)97 (0.154)50 (0.079)31 (0.049)249 (0.395)
194956 (0.087)13 (0.020)68 (0.106)63 (0.098)26 (0.040)226 (0.351)
195051 (0.079)15 (0.023)54 (0.084)36 (0.056)17 (0.026)173 (0.268)
195130 (0.046)4 (0.006)62 (0.095)49 (0.075)25 (0.038)170 (0.260)
195338 (0.058)3 (0.005)33 (0.050)24 (0.037)11 (0.017)109 (0.166)
195427 (0.041)5 (0.008)23 (0.035)28 (0.042)14 (0.021)97 (0.147)
2. Over 151946103 (0.038)38 (0.014)83 (0.031)20 (0.008)95 (0.035)339 (0.126)
1947110 (0.040)53 (0.019)87 (0.031)15 (0.005)114 (0.041)379 (0.136)
1948111 (0.040)36 (0.013)82 (0.030)22 (0.008)100 (0.036)351 (0.127)
1949107 (0.039)42 (0.015)77 (0.028)13 (0.005)88 (0.032)327 (0.119)
195094 (0.034)43 (0.016)91 (0.033)22 (0.008)106 (0.039)356 (0.130)
1951107 (0.040)37 (0.014)97 (0.036)17 (0.006)98 (0.036)356 (0.132)
195387 (0.032)32 (0.012)81 (0.030)13 (0.005)98 (0.036)311 (0.116)
195488 (0.033)35 (0.013)72 (0.027)16 (0.006)87 (0.033)298 (0.112)
(a) Includes miliary and genito-urinary.Information not available for 1952 owing to change in the regulations governing the notification of tuberculosis.