London's Pulse: Medical Officer of Health reports 1848-1972

View report page

London County Council 1953

[Report of the Medical Officer of Health for London County Council]

This page requires JavaScript

T able 12— Statutory notification of non-pulmonary tuberculosisdistribution according to siteAdministrative County of London,1946-53

Rates per1,000living are shown in parentheses against the number of cases

Age groupYearSite of tuberculosis lesion
Bones and jointsAbdomenPeripheral glandsMeningesOther sites (a)Total
1. Under 15194658 (0.100)25 (0.043)110 (0.189)44 (0.076)35 (0.060)272 (0.468)
194753 (0.085)26 (0.042)115 (0.184)63 (0.101)26 (0.042)283 (0.454)
194854 (0.086)17 (0.027)97 (0.154)50 (0.079)31 (0.049)249 (0.395)
194956 (0.087)13 (0.020)68 (0.106)63 (0.098)26 (0.040)226 (0.351)
195051 (0.079)15 (0.023)54 (0.084)36 (0.056)17 (0.026)173 (0.268)
195130 (0.046)4 (0.006)62 (0.095)49 (0.075)25 (0.038)170 (0.260)
195338 (0.058)3 (0.005)33 (0.050)24 (0.037)11 (0.017)109 (0.166)
2. Over 151946103 (0.038)38 (0.014)83 (0.031)20 (0.008)95 (0.035)339 (0.126)
1947110 (0.040)53 (0.019)87 (0.031)15 (0.005)114 (0.041)379 (0.136)
1948111 (0.040)36 (0.013)82 (0.030)22 (0.008)100 (0.036)351 (0.127)
1949107 (0.039)42 (0.015)77 (0.028)13 (0.005)88 (0.032)327 (0.119)
195094 (0.034)43 (0.016)91 (0.033)22 (0.008)106 (0.039)356 (0.130)
1951107 (0.040)37 (0.014)97 (0.036)17 (0.006)98 (0.036)356 (0.132)
195387 (0.032)32 (0.012)81 (0.030)13 (0.005)98 (0.036)311 (0.116)

(a) Includes miliary and genito.urinary.
Information not available for 1952 owing to change in the regulations governing the notification of tuberculosis.

T able 13— Cases of infectious illness reported from schools in1953and preceding years—

Administrative County of London

YearChicken-poxDiphtheriaRubellaImpetigoMeaslesMumpsOphthalmia and conjunctivitisPoliomyelitisRingwormScabiesScarlet feverWhooping-cough
193811,0183,5762,3831,01831,8524,8053422782,7183,9884,067
19465,6022903493818,2915,29625152451,4881,6542,421
19477,4232631,5712646,6842,8452331531806501,9743,660
19487,74518749124311,5459,162297341193232,0783,691
19495,5281353131787,6512,113361132711202,3591,814
19507,773633121517,4957,63827591791061,9254,039
195116,756262,19321215,0456,1271,68529138731,8113,338
195214,2813116,11526613,1278,3911,24570138933,0422,028
19537,143176861958,2822,61452681127641,7033,478