London's Pulse: Medical Officer of Health reports 1848-1972

View report page

London County Council 1932

[Report of the Medical Officer of Health for London County Council]

This page requires JavaScript

central areas, such as Fulham and Camberwell, the outward movement has increased.

Area.Population middle of 1901.Population increase 1901-31 (actual).Natural increase (Births less deaths) 1901-31.Intercensal movement of population. Gain( +)or Loss ( —) of population by migration— i.e., actual increase of population less natural increase.
1901-11.1911-21.*1921-31.Total 1901-31.Percentage.
West.
Paddington144,200+ 2,101+ 24,067- 15,414- 2,456- 4,096- 21,966-15.2
Kensington176,821+ 7,241+ 18,376- 14,789+ 1,082+ 2,572- 11,135- 6.3
Hammersmith112,631+ 23,298+ 28,456- 4,687+ 2,179- 2,650- 5,158- 4.6
Fulham138,448+ 13,462+ 47,296- 9,225- 8,135- 16,474- 33,834-24.4
Chelsea73,876- 14,287+ 5,292- 11,799- 2,757- 5,023- 19,579-26.5
Westminster, City of182,567- 53,889+ 3,460- 29,602- 14,897- 12,850- 57,349-31.4
North.
St. Marylebone133,053- 34,557+ 9,919- 22,951- 13,698- 7,827- 44,476-33.4
Hampstead82,300+ 8,323+ 8,561- 2,538379+ 2,679- 238- 0.3
St. Pancras235,369- 37,775+ 45,216- 41,222- 16,640- 25,129- 82,991-35.3
Islington335,441- 11,842+ 79,277- 46,465- 13,758- 30,896- 91,119-27.2
Stoke Newington51,336+ 381+ 8,479- 5,118- 34- 2,946- 8,098-15.8
Hackney219,800- 3,830+ 53,958- 22,994- 13,032- 21,762- 57,788-26.3
Central.
Holborn59,231- 22,341+ 946- 12,047- 4,796- 6,444- 23,287- 39.3
Finsbury101,266- 30,979+ 21,424- 24,643- 16,070- 11,690- 52,403- 61.7
City of London26,657- 16,109- 2,401- 6,552- 4,419- 2,737- 13,708- 51.4
East.
Shoreditch118,504- 20,898+ 35,300- 23,209- 15,295- 17,694- 56,198- 47.4
Bethnal Green129,720- 21,442+ 42,751- 21,774- 22,131- 20,288- 64,193- 49.5
Stepney298,985- 73,514+ 95,958- 71,100- 52,442- 45,930- 169,472- 56.7
Poplar168,898- 13,450+ 58,138- 31,764- 14,941- 24,883- 71,588- 42.4
South.
Southwark206,306- 33,481+ 53,889- 40,538- 20,643- 26,189- 87,370- 42.3
Bermondsey130,650- 18,635+ 38,909- 22,166- 16,698- 18,680- 57,544- 44.0
Lambeth302,533- 5,833+ 66,845- 38,503- 9,240- 24,935- 72,678- 24.0
Battersea169,403- 9,481+ 45,950- 25,108- 10,732- 19,591- 55,431- 32.7
Wandsworth233,985+ 122,578+ 64,965+ 43,804+ 262+ 13,547+ 57,613+ 24.6
Camberwell260,022- 7,756+ 67,282- 30,604- 11,495- 32,939- 75,038- 28.9
Deptford110,632- 3,265+ 33,120- 16,660- 5,968- 13,757- 36,385- 32.9
Greenwich96,217+ 4,422+ 26,089- 12,263- 1,816- 7,588- 21,667- 22.5
Lewiaham128,480+ 93,606+ 39,347+ 14,811+ 3,891+ 35,557+ 54,259+ 42.2
Woolwich117,652+ 30,176+ 37,366- 13,443+ 9,756- 3,503- 7,190- 6.1
London County4,544,983- 127,776+ 1,058,235- 558,563- 275,302- 352,146-1,186,011- 26.1
,, N. of Thames2,789,103- 300,107+ 584,473- 417,893- 212,619- 254,068- 884,580- 31.7
,, S. of Thames1,755,880+ 172,331+ 473,762- 140,670- 62,683- 98,078- 301,431- 17.2

* Including London war losses, estimated at about 70,000, distributed among the metropolitan
boroughs in proportion to pre-war population.
Overcrowding.

The changes which have taken place in the tenemental occupation of the county as a whole are broadly indicated in the following table:—

1911.1921.1931.
Number of private families1,023,9511,120,8971,190,030
Number of private families per occupied dwelling1.511.601.63
Average size of family4.153.793.46
Average rooms per person in 1-9 roomed tenements0.880.910.98
Average number of rooms per family in 1-9 roomed tenements3.563.383.36
Percentage of total private family population living in tenements occupied by more than two persons per room17.8416.1113.13

One to four-
roomed
tenements.
The intercensal increase in the number of families in tenements of 1 to 4 rooms
was 68,538, or 8 per cent., compared with an increase of 130,831, or 18 per cent., in
the preceding intercensal period. The decrease in the number of persons living in
tenements occupied by more than two per room between 1921 and 1931 amounted