Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St. Pancras, Metropolitan Borough]
This page requires JavaScript
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barometer -Mean Pressure at 32°F. mbs. (reduced to M.S.L.) | 1009. 5 | 1005. 3 | 1018.3 | 1023.4 | 1014.3 | 1016.7 | 1020.4 | 1019.7 | 1014.3 | 1015.9 | 1021.0 | 1010.0 |
| Air Temperature -Mean of - | ||||||||||||
| A. Maximum °F | 43.3 | 41.3 | 47.2 | 61.2 | 61.2 | 69.3 | 77.3 | 77.2 | 68.7 | 57.7 | 52.3 | 49.9 |
| B. Minimum °F | 34.3 | 32.6 | 33.5 | 43.3 | 45.0 | 52.9 | 57.0 | 58.5 | 52.5 | 44.0 | 42.1 | 38.8 |
| Mean of A and B °F | 38.8 | 36.9 | 40.3 | 52.3 | 53.1 | 61.1 | 67.1 | 67.9 | 50.9 | 47.2 | 44.3 | |
| Difference from average (1906-1935) °F | -1.4 | -3.7 | -4.3 | +2.7 | -2.7 | -0.5 | +2.1 | +3.6 | +0.8 | -1.5 | +2.2 | +3.2 |
| Mean relative humidity per cent. | 91 | 89 | 82 | 78 | 73 | 80 | 75 | 83 | 81 | 87 | 87 | 89 |
| Sarth temperature at 4 ft. depth °F Bright sunshine - | 44.7 | 43.2 | 40.8 | 44.7 | 49.1 | 53.3 | 57.8 | 60.3 | 59.7 | 55.5 | 51.2 | 47.9 |
| Total observed (daily-mean) Hr | 0.69 | 2.44 | 4.65 | 5.55 | 6. 49 | 5.13 | 7.03 | 5.85 | 5.04 | 1.00 | 1.16 | |
| Percentage of average | 53 | 153 | 157 | 126 | 1 07 | 75 | 113 | 103 | 121 | 88 | 73 | 135 |
| Rainfall(rain-gauge level.110ft.) | ||||||||||||
| Number of days precipitation | 16 | 19 | 10 | 8 | 19 | 9 | 3 | 4 | 12 | 13 | 12 | 21 |
| Total fall In | 2.48 | 1.61 | 1.14 | 0.43 | 4.49 | 2.29 | 0.23 | 0.95 | 2.34 | 2.79 | 2.03 | |
| Percentage of average (1881-1915) | 133 | 96 | 62 | 28 | 255 | 113 | 10 | 43 | 129 | 106 | 24 | 85 |
Hour of observation, 9am (G. M. T. ) • The readings for Bright Sunshine are those taken at Regent's park - no readings being
recorded at Camden Square.
Total Rainfall.
| 1945 | 152 | 21.57 |
| 1946 | 166 | 29.51 |
| 1947 | 140 | 20.98 |
| 1948 | 146 | 23.48 |
| 1949 | 111 | 17.61 |
| 1950 | 165 | 24.68 |
| 1951 | 185 | 32.58 |
| 1952 | 162 | 24.26 |
| 1953 | 134 | 20.57 |
| 1954 | 170 | 25.91 |