London's Pulse: Medical Officer of Health reports 1848-1972

View report page

St Pancras 1951

[Report of the Medical Officer of Health for St. Pancras, Metropolitan Borough]

This page requires JavaScript

39
Attendances at Public Health Annexe.
Year. Scabies. Vermin. Totals.
1932 1,706 5,576 7,282
1933 1,731 5,037 6,768
1934 2,256 5,908 8,164
1935 2,051 5,944 7,995
1936 3,197 5,893 9,090
1937 2,427 5,693 8,120
1938 3,924 5,290 9,214
1939 2,081 3,879 5,960
1940 1,591 3,002 4,593
1941 2,049 4,091 6,140
1942 7,089 2,870 9,959
1943 9,152 3,033 12,185
1944 6,171 3,416 9,587
1945 6,301 2,977 9,278
1946 5,467 3,47 1 8,938
1947 2,423 2.76 7 5,190
1948 1,621 2,470 4,091
1949 74 1 2,45 3 3,194
1950 456 2,393 2,849
1951 377 2,569 2,946

Disinfecting.

Figures set out below show the number of houses, rooms, etc., dealt with after infectious diseases or following complaints of vermin:—

Number of CasesSprayed and Fumigated
Number of Rooms and ContentsRooms onlyContents only
Meningococcal Infection10622
Diphtheria22186
Dysentery6128295
Enteric fever314
Erysipelas142210
Measles11025103
Other diseases273134256
Poliomyelitis1055
Scabies211
Scarlet fever86344314
Tuberculosis140115358
Vermin50030718101
Totals1,231255854499