Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St. Pancras, Metropolitan Borough]
This page requires JavaScript
Station, Camden Square, N.W.I—Lat. 51° 33' N. Long. 0° 08' W.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barometer— | ||||||||||||
| Mean Pressure at 32° F. at station mbs. level (Bar. 112 ft. above M.S.L.) | 1018.1 | 1009.2 | 1003.0 | 1018.4 | 1016.2 | 1015.3 | 1015.4 | 1020.6 | 1019.6 | 1022.8 | 1014.5 | 1016.4 |
| Air Temperature— | ||||||||||||
| Mean of— | ||||||||||||
| A. Maximum °F. | 40.8 | 33.7 | 47.2 | 58.7 | 68.8 | 72.2 | 74.4 | 80.0 | 71.2 | 60.9 | 51.8 | 47.1 |
| B. Minimum °F. | 31.9 | 26.7 | 36.0 | 43.2 | 50.1 | 55.7 | 59.2 | 58.8 | 54.7 | 46.0 | 42.0 | 39.1 |
| Mean of A and B °F. | 36.3 | 30.2 | 41.6 | 50.9 | 59.5 | 63.9 | 66.8 | 69.4 | 62.9 | 53.5 | 46.9 | 43.1 |
| Difference from average (1906-1935) °F. | - 4.0 | - 10.3 | - 2.1 | + 2.6 | + 3.1 | + 2.9 | + 2.5 | + 5.7 | + 3.9 | + 1.6 | + 2.8 | + 1.6 |
| Mean relative humidity per cent. | 86 | 83 | 86 | 70 | 69 | 75 | 75 | 72 | 78 | 42 | 86 | 87 |
| Earth temperature at 4 ft. depth °F. | 42.9 | 40.5 | 39.2 | 44.2 | 49.4 | 55.5 | 58.5 | 61.5 | 60.7 | 56.4 | 52.3 | 47.8 |
| Bright sunshine— | ||||||||||||
| Total observed (daily mean) Hr. | 0.75 | 0.30 | 1.60 | 5.40 | 5.90 | 6.90 | 5.57 | 8.93 | 5.47 | 2.85 | 1.65 | 0.45 |
| Percentage of possible | 9 | 3 | 14 | 39 | 38 | 42 | 35 | 62 | 43 | 27 | 19 | 6 |
| Percentage of average | 81 | 19 | 57 | 128 | 95 | 105 | 90 | 159 | 129 | 110 | 128 | 56 |
| Rainfall (rain-gauge level, 110 ft.)— | ||||||||||||
| Number of days precipitation | 16 | 10 | 24 | 13 | 14 | 11 | 11 | 3 | 9 | 3 | 11 | 15 |
| Total fall In. | 1.48 | 1.55 | 5.76 | 1.87 | 0.97 | 2.74 | 1.78 | 0.08 | 1.40 | 0.07 | 1.01 | 2.27 |
| Percentage of average (1881-1915) | 80 | 93 | 315 | 121 | 55 | 136 | 75 | 4 | 77 | 3 | 43 | 95 |
Hour of observation, 9 a.m. (G.M.T.). The readings for Bright Sunshine are those taken at Regent's Park—no readings being recorded at
Camden Square.
Total rainfall for year, 20.98 inches.