Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St. Pancras, Metropolitan Borough]
This page requires JavaScript
CAUSES OF DEATH. | Sex. | All ages. | Under 1 year. | 1 and under 2 years. | 2 and under 5 years. | 5 and under 15 years. | 15 and under 25 years. | 25 and under 45 years. | 45 and under 65 years. | 65 and under 75 years. | 75 years and upwards. |
---|---|---|---|---|---|---|---|---|---|---|---|
— | — | ||||||||||
— | — | - | - | ||||||||
— | — | — | — | — | — | ||||||
— | — | — | — | — | — | ||||||
— | — | — | — | ||||||||
— | — | ||||||||||
— | — | — | |||||||||
— | — | — | — | 4 | |||||||
— | — | — | — | — | |||||||
— | — . | — | — | — | — | ||||||
— | — | — | — | — | |||||||
— | —' | ||||||||||
— | — | — | — | — | — | ||||||
— | — | — | — | ||||||||
— | — | — | — | — | — | ||||||
— | — | — | — | — | — | — | |||||
— | — | — | — | ||||||||
— | — | — | — | ||||||||
— | — | — | — | — | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | ||
— | — | — | — | — | — | — | — | — | — | ||
— | — | — | — | — | — | _ | — | ||||
— | — | — | — | — | — | — | |||||
— | — | — | — | — | — | — | |||||
— | — | — | — | ||||||||
— | — | — | — | — | 1 | ||||||
— | |||||||||||
— | |||||||||||
5 | 1 | ||||||||||
— | — | — | — | — | — | — | |||||
— | — | — | — | — | — | — | — | — | — |
Deaths under I year .„
Legitimate, Illegitimate,
M 98 16
F 67 13