Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St. Pancras, Metropolitan Borough]
This page requires JavaScript
1923. Nett Deaths from stated cadses at various Ages under 1 Year of Age.
CAUSE OF DEATH. | Under I week. | 1 —2 weeks. | 2—3 weeks. | 3—4 weeks. | Total under 4 weeks. | 4 weeks & under 3 mouths. | 3 months & under 6 months. | 6 months & under 9 months. | 9 months & under 12 months. | Total Deaths under 1 year. |
---|---|---|---|---|---|---|---|---|---|---|
Small-pox | — | — | — | — | — | — | — | — | — | — |
Chicken-pox | — | — | — | — | — | — | — | — | — | — |
Measles | — | — | — | — | — | — | 1 | — | — | 1 |
Scarlet Fever | — | — | — | — | — | — | — | — | — | — |
Whooping-Cough | — | — | — | — | — | 1 | 2 | 3 | 2 | 8 |
Diphtheria and Crough | — | — | — | — | — | — | — | — | — | — |
Erysipelas | — | — | — | — | — | — | 1 | — | — | 1 |
Influenza | — | — | — | — | — | — | — | — | — | — |
Tuberculous Meningitis | — | — | — | — | — | i | 1 | 1 | 1 | 4 |
Abdominal Tuberculosis | — | — | — | — | — | — | 1 | — | 1 | |
Other Tuberculous Diseases . | — | — | — | — | — | — | — | — | 2 | 2 |
Meningitis (not Tuberculous) | — | — | — | — | — | — | 2 | 1 | 3 | |
Convulsions | 4 | — | — | — | 4 | — | — | — | 1 | 5 |
Laryngitis | 1 | — | — | — | 1 | — | — | — | — | 1 |
Bronchitis | — | — | 1 | 1 | 2 | 2 | 6 | 2 | — | 12 |
Broncho-pneumonia | 3 | 1 | 5 | 3 | 12 | 3 | 6 | 7 | 6 | 34 |
Lobar-pneumonia ... | — | — | — | — | -- | — | — | — | 1 | 1 |
Pneumonia (type not stated) | — | — | — | — | — | — | 1 | — | — | 1 |
Diarrhoea | — | — | — | — | — | 2 | 1 | 2 | 1 | 6 |
Enteritis | — | — | — | — | — | 5 | 14 | 14 | 4 | 37 |
Gastritis | — | — | — | — | — | 1 | — | — | — | 1 |
Syphilis | — | — | — | — | — | 2 | 2 | 1 | — | 5 |
Rickets | — | — | — | — | — | — | — | — | — | — |
Suffocation (overlying) | 1 | — | — | — | 1 | — | — | — | — | 1 |
Injury at birth | 6 | — | — | — | 6 | — | — | — | — | 6 |
Atelectasis | 8 | — | 1 | — | 9 | — | — | — | — | 9 |
Congenital Malformations | 11 | 2 | 2 | 2 | 17 | 6 | 3 | — | 1 | 27 |
Premature birthh | 55 | 4 | 5 | 2 | 66 | 4 | — | — | — | 70 |
Atrophy, Debility and Marasmus | 5 | 2 | 2 | — | 9 | 7 | 5 | — | — | 21 |
Other causes | 1 | — | — | 2 | 2 | 2 | 6 | 3 | 15 | |
Totals | 95 | 9 | 16 | 9 | 129 | 36 | 45 | 39 | 23 | 272 |
Nett Births in the year
Ilegitimate 1101
'illegitimate.247
Nett Deaths in the year of
legitimate infants 234
illegitimate infants 38