Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St. Pancras, London, Borough of]
This page requires JavaScript
100
Mr. ~W. N. Blair, m.i.C.e , Borough Engineer, compiled the following table,
from, which it is seen that more than one-fourth of St. Pancras is public 01*
semi-public open space and railways.
PARISH OF ST. PANCRAS.
| Acres. | ||
|---|---|---|
| Midland Railway Depots and Stations | 117 | |
| Great Northern „ „ | 69 | |
| L. & N.-W. | 65 | |
| Open Railways (not included in the Depots and Stations) | 47 | 296 |
| Waterlow Park | 2.9 |
| Parliament Hill (within St. Pancras) | 194 |
| College Garden | .20 |
| Lismore Circus | .66 |
| Primrose Hill (within St. Pancras) | 15 |
| Regent's Park (within St. Pancras) | 75 |
| St. Andrew's Gardens | 1.25 |
| St. George's „ | 2.50 |
| St. James's ,, | 2.66 |
| St. Martin's „ | 1.75 |
| St. Pancras ,, (exclusive of Infirmary and Coroner's Court) | 5 25 |
| Highgate Cemetery (new) | 20.25 |
| (old) | 17.50 |
| Pond Square | .80 |
| Whitefield Gardens | .50 |
| 366 |
| Rochester Square | 1.08 | |
| Camden Square | 2.07 | |
| Goldington Crescent | .50 | |
| Mornington Crescent | 2.84 | |
| Oakley Square | 1.75 | |
| Harrington Square | 1 | |
| Ampthill Square | 1 | |
| Argyle Square | .80 | |
| Clarence Gardens | .70 | |
| Munster Square | .46 | |
| Euston Square. | 2.20 | |
| Endsleigh Gardens | 2.40 | |
| Gordon Square | 2.30 | |
| Tavistock Square | 2.30 | |
| Cartwright Gardens (Burton Crescent) | 1.45 | |
| Regent Square | .70 | |
| Mecklenburgh Square | 2.50 | |
| Fitzroy Square | .75 | |
| St. George's Square | .43 | |
| 26 | ||
| 688 |
Total area of St. Pancras, 2604 acres. Census, 1901.