Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Wandsworth, Metropolitan Borough]
This page requires JavaScript
28
29
PLANT ACCOUNT—
| 1909 10. | 1910-11. | 1909-10. | 1910-11. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d | £ | s. | d. | £ | s. | d. | ||
| 2,140 | 4 | 1 | Brought forward | 2,027 | 0 | 0 | 2,442 | 0 | 1 | Brought forward | 2,272 | 5 | 1 | ||||||
| Sewerage and Drainage:— Construction of New Sewers:— | |||||||||||||||||||
| 8 | 13 | 11 | Haulage | 8 | 17 | 10 | |||||||||||||
| 6 | 4 | 6 | Other Expenditure | — | |||||||||||||||
| Maintenance of Sewers:— | |||||||||||||||||||
| 75 | 0 | 4 | Haulage | 43 | 15 | 7 | |||||||||||||
| 52 | 5 | 8 | Other Expenditure | 82 | 2 | 10 | |||||||||||||
| 1 | 4 | 9 | Conveniences | 0 | 16 | 2 | |||||||||||||
| 27 | 4 | 7 | Private Works | 26 | 10 | 4 | |||||||||||||
| — | New Streets | 7 | 12 | 4 | |||||||||||||||
| 46 | 14 | 6 | Wood Paving Streatham High Road | — | |||||||||||||||
| — | „ ,, Mitcham Lane | 17 | 3 | 4 | |||||||||||||||
| 3 | 18 | 2 | L.C.C. Paving Works | 0 | 19 | 6 | |||||||||||||
| 0 | 10 | 3 | Burials | 0 | 0 | 7 | |||||||||||||
| 2 | 11 | 3 | Mitcham Road Widening | — | |||||||||||||||
| — | High Street, Clapham—Widening | 3 | 14 | 5 | |||||||||||||||
| Works carried out in conjunction with Central Unemployed Body:— | |||||||||||||||||||
| 38 | 12 | 1 | Tooting Bec Road | — | |||||||||||||||
| 2 | 0 | 6 | Garratt Park Culvert | — | |||||||||||||||
| 36 | 15 | 6 | Tooting Bec Road approaches to Railway Bridge | 9 | 18 | 7 | |||||||||||||
| — | Tooting Bec Road —Improvement between The Avenue and Elmbourne Road | 36 | 16 | 5 | |||||||||||||||
| — | Tooting Recreation Ground | 6 | 17 | 2 | |||||||||||||||
| 77 | 8 | 1 | 53 | 12 | 2 | ||||||||||||||
| £2,442 | 0 | 1 | £2,272 | 5 | 1 | £2,442 | 0 | 1 | £2,272 | 5 | 1 | ||||||||
o