Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Wandsworth, Metropolitan Borough]
This page requires JavaScript
Continued from previous page...
| £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|
| Brought forward | 4,232 | 11 | 10 | |||
| Disposal:— | ||||||
| Wages | 1,333 | 18 | 3 | |||
| Repairs, materials, &c. | 76 | 18 | 5 | |||
| Coals and fuel | 28 | 9 | 9 | |||
| Gauge glasses, belt laces, tools, disinfectants, oil, boiler fluid, waste, &c. | 213 | 1 | 9 | |||
| Rates, Water, Insurance, Manager's house, &c. | 244 | 0 | 0 | |||
| Sinking fund and interest | 578 | 12 | 8 | |||
| 2,475 | 0 | 10 | ||||
| By sale of clinker, disinfectants and flue dust | 244 | 11 | 5 | |||
| 2,230 | 9 | 5 | ||||
| £6,463 | 1 | 3 | ||||
| WANDSWORTH. | ||||||
| s. | d. | s. | d. | |||
| Mr. W. Hudson's contract | 3,430 | 10 | 0 | |||
| Labour and sundries | 101 | 6 | 1 | |||
| 3,531 | 6 | 1 | ||||
| PUTNEY. | ||||||
| Collection and Disposal: — | ||||||
| Mr. T. King's contract | 2,40c | 10 | 0 | |||
| Labour and Sundries | 86 | 1 19 | 8 | |||
| 2,486 | 19 | 8 | ||||
| £6,018 | 5 | 9 | ||||
TREES.
The trees in the public roads have been pruned and lopped, new
stakes and wiring have# been fixed, and new trees planted where
necessary at a cost of £243 7s. 2d.