Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Wandsworth, Metropolitan Borough]
This page requires JavaScript
Freehold and Leasehold Estates belonging to the Council—
| Situation of Property. | Date when acquired | Nature of tenure. | Description. | Annual rent payable to Council. | Annual rent payable by Council. |
|---|---|---|---|---|---|
| Garratt Lane, Tooting | 23rd April, 1902 | Freehold | Shoot for deposit of street refuse (containing 3½ acres or thereabouts.) | ||
| Garratt Park, Wandsworth | 28th April, 1902 | Ditto | Shoot for deposit of street refuse, and public open space (containing 16a.or. 15p., or thereabouts.) | 1/- | |
| 16th August, 1905 | |||||
| Merton Road, Wandsworth | 6th October, 1902 | Ditto | Public gardens (Coronation Gardens), containing about 2½ acres. | ||
| 20th June, 1905 | |||||
| Priest's Bridge, Upper Richmond Road, Putney | 21 st July, 1905 | Lease for 99 years from the 29th September, 1904. | Site for sewage lifting apparatus | ... | 5/- |
| Nelson's Grove, Clapham | 2nd February, 1906 | Lease for 43 years, less three days, from the 25th March, 1906. | Yard and depot. | ... | £55 |
| Putney Vale | 13th April, 1907 | Freehold | Shoot for deposit of street refuse (containing 8a. 2r. 5p., or thereabouts.) | ||
| York Road, Wandsworth | 30th December, 1871 | Freehold | Mortuary. | ||
| St. Paul's Churchyard, Clapham | 25th August, 1881 | - | Ditto. | ||
| Nos. 2, 4 & 6, Ram Square, Wandsworth | 6th November, 1900 | Ditto | Site for mortuary | £54:12:0 | |
| 8th „ „ „ |