Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Stoke Newington, The Metropolitan Borough]
This page requires JavaScript
Infant Mortality Rates, 1896-1935.
Year. | Stoke Newington— Infantile Mortality. | Rate for London generally. | Rate for England and Wales. |
---|---|---|---|
1896-1900 | — | 162 | 156 |
1901-1905 | 119 | 139 | 138 |
1906-1910 | 91 | 114 | 117 |
1911-1915 | 87 | 110 | 109 |
1916-1920 | 75 | 92 | 91 |
1921 | 53 | 79 | 83 |
1922 | 67 | 74 | 77 |
1923 | 46 | 61 | 69 |
1924 | 58 | 69 | 75 |
1925 | 61 | 67 | 75 |
1926 | 48 | 64 | 70 |
1927 | 66 | 59 | 69 |
1928 | 61 | 67 | 65 |
1929 | 47 | 70 | 74 |
1930 | 55 | 59 | 60 |
1931 | 54 | 65 | 66 |
1932 | 53 | 66 | 65 |
1933 | 46 | 59 | 64 |
1934 | 61 | 67 | 59 |
1935 | 51 | 58 | 57 |
The Neo-Natal Deaths.—Of infants under 4 weeks of age— are shown as follows for the past ten years :—
Births. | Neo-Natal Deaths. | Deaths under 1 Year. | |
---|---|---|---|
1926 | 852 | 18 | 41 |
1927 | 730 | 22 | 49 |
1928 | 776 | 27 | 47 |
1929 | 807 | 21 | 38 |
1930 | 732 | 25 | 40 |
1931 | 779 | 20 | 42 |
1932 | 776 | 18 | 41 |
1933 | 646 | 13 | 30 |
1934 | 693 | 24 | 42 |
1935 | 700 | 20 | 36 |