Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Stoke Newington, The Metropolitan Borough]
This page requires JavaScript
77
BUTCHERS', GREENGROCERS', AND FISHMONGERS'
SHOPS, STALLS, &c.
The following is a list of articles of food seized or surrendered during the year:—
| Tinned Food. | Number of Tins. | Tons. | cwts. | qrs. | lbs. |
|---|---|---|---|---|---|
| Beef | 113 | 11 | 0 | 11 | |
| Milk | 219 | 1 | 3 | 23 | |
| Salmon | 59 | 2 | 23 | ||
| Apricot Pulp | 93 | 9 | 0 | 15 | |
| Anchovies | 70 | 2 | 1 | 1 2 | |
| Pine Apple | 13 | 13 | |||
| Sardines | 3 | 5 | |||
| 570 | |||||
| Other Articles. | |||||
| Beef | 1 | 9 | |||
| Pork | 15 | ||||
| Mutton | 8 | ||||
| Bacon | 2 | 1 | 27 | ||
| Tomatoes | 8 | ||||
| Apples | 1 | 15 | |||
| Dates | 10 | ||||
| Bananas | 8 | ||||
| Onions | 2 | 10 | |||
| Plums | 4 | ||||
| Sausages | 1 | ||||
| Ton 1 | 9 | 3 | 3 |
Eggs, 17,500. Bloaters, 9 boxes. Kippers, 53 pairs. Oranges, 66.
As in previous years, the greater portion of the above material
was surrendered from time to time in small quantities by wholesale
firms.