Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Tower Hamlets, London Borough]
This page requires JavaScript
- 107 -
| (a) Administered by Borough Council Location | |
|---|---|
| Location | Area in Acres |
| Albert Square Gardens | 66 |
| Alfred Street Playground | 42 |
| All Saints Gardens (Poplar) | 1.06 |
| Arbour Square Gardens | 66 |
| Arnold Circus Bandstand | 07 |
| Bazeley Street Playground | 30 |
| Blair Street Nursery School Site | 68 |
| Beaumont Square Gardens | 1. 00 |
| Bromley Recreation Ground | 1. 52 |
| Brunswick Road Gardens | 45 |
| Cable Street Schoolhouse Lane Playground | 18 |
| Christchurch Gardens (Spitalfields) | 1. 25 |
| Claredale Estate Playground | 57 |
| Club Row Gardens | 07 |
| Dee Street Playground | 45 |
| Ford Square Gardens | 40 |
| Ford Street Playground | 09 |
| Gale Street Playground | 24 |
| Glaucus Street Playground | 70 |
| Globe Road Memorial Gardens | 08 |
| Jodrell Road Gardens | 10 |
| Kingsley Hall Gardens | 13 |
| Kirkwall Place Playground | 12 |
| Mallon Gardens (Commercial Street) | 19 |
| Mile End Gardens | 50 |
| Newby Place Playground | 49 |
| Peel Grove Gardens | 1.12 |
| Pelter Street Playground | 12 |
| Poplar Recreation Ground | 4.41 |
| Rochelle Street Gardens | 07 |
| St. Bartholomew's Gardens (Bethnal Green) | 45 |
| St. George's-in-the-East Gardens | 2.25 |
| St. James's Gardens, Ratcliffe | 2.00 |
| St. John's Parish | 2.50 |
| St. Matthew's Gardens (Bethnal Green) | 2.06 |
| Sidney Square Gardens | 33 |
| Stepney Green Gardens | 1.50 |
| Swanfield Street Playground | 23 |
| Swedenborg Square Playground | 67 |
| Trafalgar Square Gardens | 60 |
| Tredegar Square Playground | 1.24 |
| The Triangle Gardens | 07 |
| Trinity Square Gardens | 1.23 |
| Tunnel Gardens, Blackwall | 86 |
| Vallance Road Recreation Ground | 1.69 |
| Wakefield Gardens, Tower Hill | 06 |
| Wyvis Street Playground | 26 |
| York Square Gardens | 20 |
| 36.30 | |