London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Lambeth 1896

[Report of the Medical Officer of Health for Lambeth, The Vestry of the Parish of]

This page requires JavaScript

801
Year. No. of Samples Analysed No. of Samples adulterated Percentage of Samples adulterated No. of Summonses issued No. of Samples Convictions No. of Samples Penalties Costs
£ S. d. £ S. d.
1896 549 66 12.02 66 60 2 93 0 0 35 11 6
1895 500 87 17.4 64 62 23 149 15 0 41 18 0
1894 495 107 21.6 81 79 26 199 0 0 45 11 0
1893 498 120 24.09 79 79 41 207 17 0 48 19 0
1892 332 65 19.5 43 43 22 66 8 6 32 9 0
1891 292 48 16.4 25 24 23 28 13 6 15 1 0
1890 300 40 13.3 30 28 10 39 1 0 19 6 0
1889 300 47 15.6 29 29 18 46 0 6 18 2 6
1888 300 35 11.6 22 22 13 22 9 6 14 16 0
1887 300 32 10.6 32 32 3 30 10 6 20 5 0
1886 297 23 7.7 23 23 2 27 19 0 14 7 6
Average
of 10 years 1886-95 361.4 60.4 16.7 42. 8 42.1 18.3 81 15 6 27 16