Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Hornsey, Borough of]
This page requires JavaScript
Continued from previous page...
| Oil and colour shops general and Domestic Stores | 23 |
| Gas, Electrical and Wireless fittings | 23 |
| Milliners | 19 |
| Ironmongers and Hardware | 17 |
| Watches and Jewellery | 16 |
| Florists | 12 |
| Builders and Decorators | 11 |
| Cycles and Motor Repairs | 11 |
| Hosiers | 10 |
| Cooked Meats | 10 |
| Pianos and Music | 9 |
| Photographers | 8 |
| Saddlers and Leather Goods | 8 |
| Corn Chandlers | 6 |
| Books | 6 |
| Wardrobe Dealers and Dress Agencies | 5 |
| Picture Frames | |
| Carpets and Lino | |
| Clothes Pressing (Cleaning and Repairing | 4 |
| Bazaars | 4 |
| Timber Merchants | 4 |
| Art Needlework and Wool | 3 |
| Umbrellas | 3 |
| Toys | 3 |
| Sewing Machines | 3 |
| Opticians | 3 |
| Blinds | 2 |
| Antique Shops | 2 |
| Furriers | 2 |
| Pawnbrokers | 2 |
| Baby Carriages | 1 |
| Corsets | 1 |
| Cotton Goods (Cottons and Shirts) | 1 |
| Herbalist | 1 |
| Basket Ware | 1 |
| Cutler | 1 |
| Cork Goods | 1 |
| 1,213 |