London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Islington 1881

[Report of the Medical Officer of Health for Islington, Parish of St Mary]

This page requires JavaScript

Table No. V.

Table of 797 Cases of Small Pox recorded weekly, and 129 Deaths recorded monthly as occurring in Islington from the 1st January, 1881, to the 31st December, 1881.

Week ending.Cases in Week.Cases in Month.Deaths in Month.Week ending.Cases in Week.Cases in Month.Deaths in Month.
Brought forward57684
8 January, 18817......9 July, 188119......
15 ,, ,,16......16 ,, ,,8......
22 ,, ,,12......23 ,, „17......
29 „ „3381030 ,, ,,246813
5 February, „21......6 August, ,,9......
12 „ „13......13 ,, ,,22......
19 „ „4......20 „ „14......
26 ,, ,,9471027 „ „85312
5 March, „22......3 September, ,,6......
12 „ „20......10 ,, ,,17......
19 „ „13......17 ,, ,,4......
26 „ „22......24 „ „6......
2 April, „36113131 October, „5388
9 „ „22......8 ,, ,,4......
16 ,, ,,30......15 ,, ,,2......
23 „ „38......22 „ „1......
30 „ „381281829 ,, ,,5124
7 May, „17......5 November,8......
14 ,, ,,29......12 „ „8......
21 „ „23......19 ,, ,,.........
28 „ „321011526 „ ,,15314
4 June, „53......3 December, ,,6......
11 „ „25......10 ,, ,,4......
18 „ „34......17 „ ,,3......
25 ,, „20......24 „ ,,2......
2 July, „171491831 ,, ,,4184
Carried forward57684Total Cases797Deaths129

Removed to Hospital, 522, including 51 to Highgate, and 62 to Islington Camp Hospital at Finchley. Remained at home, 275. Total, 797.