London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Islington 1876

[Report of the Medical Officer of Health for Islington, Parish of St Mary]

This page requires JavaScript

TABLE IV.

Table of 1000 Cases of Small Pox, recorded weekly, and 181 Deaths, recorded monthly, as occurring in Islington, from the nth September, 1876, to 27th October, 1877.

Week endingCases in Week.Cases in Month.Deaths in Month.Week endingCases in Week.Cases in Month.Deaths in Month.
16th September, 187626Brought forward771146
23rd „ ,,235th May, 187723
30th ,, ,,49982012th ,, „22
7th October, „2519th „ ,,19
14th „ ,,3226th ,, „329610
2lst ,, „232nd June, „24
28th ,, „1595199th „ „7
4th November, „2616th „ ,,17
11 th „ ,,1823rd, ,,16
18th ,, ,,930th ,, ,,127619
25th ,, ,,2679147th July, „10
2nd December, „814th ,, „8
9th ,, „2321st ,, „10
16th ,, „1928th ,, ,,2302
23rd „ ,,244th August, „5
30th „ „21951611th ,, ,,2
6th January, 18771718th „ „1
13th ,, ,,2025th „ „3112
20th „ „171st September,,2
27th ,, ,,1973118th ,, „1
3rd February, „2915th „ „1
10th „ „1622nd ,, ,,2
17th ,, „3829th ,, „282
24th „ „19102156th October, „1
3rd March, „2213th „ „2
10th ,, ,,2120th ,, „1
17th „ „2627th „ ,,480
24th ,, ,,29
31st „ „2912734Total Cases1000 Deaths 181
7th April, „31
14th „ ,,30Removed to Hospital, 494, including 34 to Highgate Remained at Home, 506
21st „ „24
28th ,, ,,1710217
Carried forward771146Total Deaths, 18177 in Hospital.
104 at Home.