London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Islington 1908

[Report of the Medical Officer of Health for Islington, Metropolitan Borough of]

This page requires JavaScript

77
1908

Table LIV. Showing the Mean Temperature of the Air and the Earth, and the Rainfall, for each week of the Third Quarter, 1908, together with those of the corresponding periods in 1907. and also the Deaths from Diarrhoea in the same periods.

Weeks of Quarter.Mean Air Temperature.Earth Temperature at 3 feet.Rainfall in inches.Diarrhœal Deaths.
1907.1908.Difference between 1907 and 1908.1907.1908.Difference between 1907 and 1908.1907.1908.1907.1908Difference.
000000
July 453.763.5+ 8.856.760.2+ 3.50.160.54..4+ 4
,, 1156.361.5+ 5.257.061.3+ 4.30.220.35..2+ 2
„ 1862.758.9- 3.858.560.9+ 2.40.002.763I-2
2559.562.4+ 2.959.660.5+ 0.90.510.0112+ 1
July58.361.6+ 3.357.960.7+ 2.80.893.6649+ 5
Aug. 159.764.3+ 4.660.162.1+ 2.00.400.0031- 2
,, 862.362.1- 0.260.362.6+ 2.30.180.0713+ 2
,, 1561.558.8- 2.760.862.2+ 1.40.710.2236+ 3
,, 2257.059.2+ 2.260.261.2+ 1.00.960.6119+ 8
Aug.60.161.1+ 1.060.362.0+ 1.72.250.90819+ 11
Aug. 2961.158.9- 2.259.660.9+ 1.30.161.99..7+ 7
Sept. 556.853.2- 3.659.459.5+ 0.10 .441.35712+ 5
.. 1258.654.5- 4.159.458.0- 1.40.000.03312+ 9
„ 1956.856.5- 0.358.757.1- 1.60.000.1149+ 5
„ 2658.457.3- 1.158.157.8- 0.30.030.1144
Sept.58.356.1- 2.259.158.7-0.40.633.591844+ 26
3rd Qr.58.959.6+ 0.759.160.5+ 1.43.778.153072+ 42

In this table the heavy figures denote that the temperatures, rainfall
or deaths, were higher in the year to which they refer than in that
with which they are contrasted. They are printed in this manner in
order that comparison may be more readily made.