TO THE
Vestrnof St. George, hanober Square.
My Lords and Gentlemen,
Table: Thus let us take the first quarters of the years—
Thus let us take the first quarters of the years—
| Total deaths, in whole Parish. | Hanover and Mayfair. | Mount Street Workhouse. | Belgrave. | Zymotic. | Lung and Phthisis. | Under 5. | Over 60. |
---|
1857 . | 436 | 137 | 14 | 206 | 74 | 151 | 142 | 115 |
1858 . | 528 | 163 | 21 | 254 | 110 | 195 | 181 | 106 |
1859 . | 457 | 116 | 23 | 235 | 85 | 140 | 171 | 100 |
1860 . | 547 | 140 | 14 | 288 | 80 | 199 | 202 | 118 |
1861 . | 540 | 133 | 31 | 273 | 74 | 201 | 160 | 146 |
1862 . | 609 | 129 | 25 | 358 | 116 | 183 | 239 | 123 |
1863 . | 553 | 140 | 23 | 298 | 136 | 140 | 220 | 110 |
1864 . | 604 | 169 | 38 | 300 | 75 | 214 | 167 | 178 |
1865 . | 607 | 187 | 31 | 297 | 97 | 189 | 195 | 154 |
1866 . | 550 | 115 | 26 | 307 | 85 | 176 | 182 | 135 |
![]()
match: ALTO ComposedBlock
..\26 February 2013\Folder 3\b18247283\Tables\b18247283_0003_003_001.xml
We see that we have, in the gross, not lost so many lives
as last year by 57, and that the saving depends on the marvellous
healthiness of the Hanover and Mayfair Sub-Districts,
and especially their exemption from epidemic disease. The
number 550 includes 70 deaths of strangers in St. George's